@@ 21,7 21,7 @@ OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1159459513
-ModificationTime: 1647883486
+ModificationTime: 1647888161
PfmFamily: 33
TTFWeight: 400
TTFWidth: 5
@@ 1992,6 1992,7 @@ SplineSet
475 148 475 148 426.5 97.5 c 128,-1,76
378 47 378 47 309 47 c 0,0,1
EndSplineSet
+Validated: 5
EndChar
StartChar: adeva
@@ 2241,6 2242,7 @@ SplineSet
395 -79 395 -79 455 -100 c 1,81,-1
415 -160 l 1,0,1
EndSplineSet
+Validated: 524293
EndChar
StartChar: udeva
@@ 2468,6 2470,7 @@ SplineSet
201 85 201 85 277 53 c 1,65,-1
250 0 l 1,0,1
EndSplineSet
+Validated: 5
EndChar
StartChar: ecandradeva
@@ 2521,6 2524,7 @@ SplineSet
447 -63 447 -63 425 -88 c 128,-1,51
403 -113 403 -113 368 -127 c 1,13,-1
EndSplineSet
+Validated: 524293
EndChar
StartChar: eshortdeva
@@ 2573,6 2577,7 @@ SplineSet
353 722 353 722 315 762 c 0,53,54
276 804 276 804 221 804 c 0,0,1
EndSplineSet
+Validated: 524293
EndChar
StartChar: edeva
@@ 2664,6 2669,7 @@ SplineSet
59 606 l 1,42,-1
431 606 l 1,0,-1
EndSplineSet
+Validated: 524293
EndChar
StartChar: ocandradeva
@@ 2810,6 2816,7 @@ SplineSet
876 723 876 723 837 764.5 c 128,-1,80
798 806 798 806 743 806 c 0,0,1
EndSplineSet
+Validated: 5
EndChar
StartChar: odeva
@@ 2877,6 2884,7 @@ SplineSet
477 148 477 148 428.5 97.5 c 128,-1,70
380 47 380 47 310 47 c 0,0,1
EndSplineSet
+Validated: 5
EndChar
StartChar: audeva
@@ 2947,6 2955,7 @@ SplineSet
477 148 477 148 428.5 97.5 c 128,-1,73
380 47 380 47 310 47 c 0,0,1
EndSplineSet
+Validated: 5
EndChar
StartChar: kadeva
@@ 4600,21 4609,20 @@ Flags: W
LayerCount: 2
Fore
SplineSet
--13 606 m 1,0,-1
- -13 666 l 1,1,-1
+166 606 m 1,0,-1
+ 100 666 l 1,1,-1
100 666 l 1,2,-1
100 821 l 1,3,-1
162 821 l 1,4,-1
163 666 l 1,5,-1
- 280 666 l 1,6,-1
- 280 606 l 1,7,-1
+ 100 666 l 1,6,-1
+ 166 606 l 5,7,-1
166 606 l 1,8,-1
166 0 l 1,9,-1
100 0 l 1,10,-1
100 606 l 1,11,-1
- -13 606 l 1,0,-1
+ 166 606 l 1,0,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: nuktadeva
@@ 5075,6 5083,7 @@ SplineSet
100 606 l 1,19,-1
-13 606 l 1,12,-1
EndSplineSet
+Validated: 5
EndChar
StartChar: oshortsigndeva
@@ 5106,6 5115,7 @@ SplineSet
100 723 100 723 60.5 764.5 c 128,-1,21
21 806 21 806 -33 806 c 0,0,1
EndSplineSet
+Validated: 5
EndChar
StartChar: osigndeva
@@ 5199,6 5209,7 @@ SplineSet
100 0 l 1,5,-1
100 607 l 1,0,-1
EndSplineSet
+Validated: 5
EndChar
StartChar: awsigndeva
@@ 5247,6 5258,7 @@ SplineSet
167 729 167 729 168 686 c 0,57,58
168 675 168 675 167 666 c 1,0,-1
EndSplineSet
+Validated: 524293
EndChar
StartChar: omdeva
@@ 5416,8 5428,8 @@ Fore
SplineSet
71 726 m 1,0,-1
-323 726 l 1,1,-1
- -323 776 l 1,2,-1
- 71 776 l 1,3,-1
+ -323 726 l 1,2,-1
+ 71 726 l 5,3,-1
71 726 l 1,0,-1
-127 819 m 0,4,5
-200 819 -200 819 -256.5 870 c 128,-1,6
@@ 5431,7 5443,6 @@ SplineSet
60 921 60 921 3.5 870 c 128,-1,17
-53 819 -53 819 -127 819 c 0,4,5
EndSplineSet
-Validated: 1
EndChar
StartChar: uesigndeva
@@ 6485,6 6496,7 @@ SplineSet
602 820 l 1,66,-1
668 820 l 1,0,-1
EndSplineSet
+Validated: 5
EndChar
StartChar: ooedeva
@@ 6551,6 6563,7 @@ SplineSet
871 820 l 1,70,-1
937 820 l 1,0,-1
EndSplineSet
+Validated: 5
EndChar
StartChar: awdeva
@@ 6633,6 6646,7 @@ SplineSet
477 148 477 148 428.5 97.5 c 128,-1,98
380 47 380 47 310 47 c 0,0,1
EndSplineSet
+Validated: 37
EndChar
StartChar: uedeva
@@ 6714,8 6728,8 @@ SplineSet
252 517 252 517 256 495 c 1,18,-1
430 308 l 1,12,-1
-13 606 m 1,19,-1
- -13 666 l 1,20,-1
- 610 666 l 1,21,-1
+ -13 606 l 1,20,-1
+ 610 606 l 5,21,-1
610 606 l 1,22,-1
497 606 l 1,23,-1
497 0 l 1,24,-1
@@ 6731,7 6745,6 @@ SplineSet
156 574 156 574 124 606 c 1,38,-1
-13 606 l 1,19,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: ggadeva
@@ 6744,8 6757,8 @@ LayerCount: 2
Fore
SplineSet
-13 606 m 1,0,-1
- -13 666 l 1,1,-1
- 531 666 l 1,2,-1
+ -13 606 l 1,1,-1
+ 531 606 l 5,2,-1
531 606 l 1,3,-1
418 606 l 1,4,-1
418 0 l 1,5,-1
@@ 6768,7 6781,6 @@ SplineSet
119 606 l 1,26,-1
-13 606 l 1,0,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: jjadeva
@@ 6866,8 6878,8 @@ SplineSet
372 306 l 1,25,-1
372 606 l 1,26,-1
-13 606 l 1,27,-1
- -13 666 l 1,28,-1
- 551 666 l 1,29,-1
+ -13 606 l 1,28,-1
+ 551 606 l 5,29,-1
551 606 l 1,30,-1
438 606 l 1,31,-1
438 0 l 1,32,-1
@@ 6881,7 6893,6 @@ SplineSet
148 146 148 146 93.5 197 c 128,-1,42
39 248 39 248 39 320 c 0,10,11
EndSplineSet
-Validated: 1
EndChar
StartChar: zerowidthnonjoiner
@@ 7667,49 7678,48 @@ SplineSet
-163 812 -163 812 -163 830 c 0,15,16
-163 852 -163 852 -180.5 867.5 c 128,-1,17
-198 883 -198 883 -222 883 c 0,18,19
- -230 883 -230 883 -239 882 c 128,-1,20
- -248 881 -248 881 -258 878 c 2,21,-1
- -261 877 l 1,22,-1
- -280 911 l 1,23,-1
- -275 911 l 1,24,25
- -242 914 -242 914 -217 929 c 1,26,27
- -194 945 -194 945 -194 961 c 0,28,29
- -194 976 -194 976 -205.5 987.5 c 128,-1,30
- -217 999 -217 999 -233 999 c 0,31,32
- -254 999 -254 999 -276.5 988.5 c 128,-1,33
- -299 978 -299 978 -320 958 c 2,34,-1
- -322 956 l 1,35,-1
- -354 981 l 1,36,-1
- -351 984 l 1,37,38
- -331 1007 -331 1007 -300 1020 c 128,-1,39
- -269 1033 -269 1033 -233 1033 c 0,40,41
- -198 1033 -198 1033 -173 1012 c 256,42,43
- -148 991 -148 991 -148 961 c 0,44,45
- -148 945 -148 945 -158 930 c 0,46,47
- -165 918 -165 918 -178 909 c 1,48,49
- -153 898 -153 898 -134 892 c 0,50,51
- -113 885 -113 885 -100 885 c 0,52,53
- -93 885 -93 885 -81 888 c 1,54,55
- -70 892 -70 892 -56 898 c 1,56,-1
- -56 999 l 1,57,-1
- -122 999 l 1,58,-1
- -122 1033 l 1,59,-1
- 52 1033 l 1,60,-1
- 52 999 l 1,61,-1
- -12 999 l 1,62,-1
- -12 729 l 1,63,-1
- -56 729 l 1,64,-1
- -56 860 l 1,65,66
- -62 856 -62 856 -69 854 c 0,67,68
- -79 851 -79 851 -89 851 c 0,69,70
- -105 851 -105 851 -118 853 c 0,71,72
- -121 854 -121 854 -124 855 c 1,73,74
- -123 853 -123 853 -123 851 c 0,75,76
- -119 842 -119 842 -119 831 c 0,77,78
- -119 797 -119 797 -147 774 c 0,79,80
+ -230 883 -230 883 -239 882 c 0,20,21
+ -249 881 -249 881 -258 878 c 2,22,-1
+ -261 877 l 1,23,-1
+ -280 911 l 1,24,-1
+ -275 911 l 1,25,26
+ -242 914 -242 914 -217 929 c 1,27,28
+ -194 945 -194 945 -194 961 c 0,29,30
+ -194 976 -194 976 -205.5 987.5 c 128,-1,31
+ -217 999 -217 999 -233 999 c 0,32,33
+ -254 999 -254 999 -276.5 988.5 c 0,34,35
+ -301 977 -301 977 -320 958 c 2,36,-1
+ -322 956 l 1,37,-1
+ -354 981 l 1,38,-1
+ -351 984 l 1,39,40
+ -331 1007 -331 1007 -300 1020 c 128,-1,41
+ -269 1033 -269 1033 -233 1033 c 0,42,43
+ -198 1033 -198 1033 -173 1012 c 256,44,45
+ -148 991 -148 991 -148 961 c 0,46,47
+ -148 945 -148 945 -158 930 c 0,48,49
+ -165 918 -165 918 -178 909 c 1,50,51
+ -153 898 -153 898 -134 892 c 0,52,53
+ -113 885 -113 885 -100 885 c 0,54,55
+ -93 885 -93 885 -81 888 c 1,56,57
+ -70 892 -70 892 -56 898 c 1,58,-1
+ -56 999 l 1,59,-1
+ -122 999 l 1,60,-1
+ -122 999 l 1,61,-1
+ 52 999 l 5,62,-1
+ 52 999 l 1,63,-1
+ -12 999 l 1,64,-1
+ -12 729 l 1,65,-1
+ -56 729 l 1,66,-1
+ -56 860 l 1,67,68
+ -62 856 -62 856 -69 854 c 0,69,70
+ -79 851 -79 851 -89 851 c 0,71,72
+ -112 851 -112 851 -118 853 c 0,73,74
+ -121 854 -121 854 -124 855 c 1,75,76
+ -123 853 -123 853 -123 851 c 0,77,78
+ -119 842 -119 842 -119 831 c 0,79,80
+ -119 797 -119 797 -147 774 c 0,81,82
-175 750 -175 750 -215 750 c 0,0,1
EndSplineSet
-Validated: 1
EndChar
StartChar: ucombiningletterdeva
@@ 7722,8 7732,8 @@ LayerCount: 2
Fore
SplineSet
-349 998 m 1,0,-1
- -349 1032 l 1,1,-1
- 24 1032 l 1,2,-1
+ -349 998 l 1,1,-1
+ 24 998 l 5,2,-1
24 998 l 1,3,-1
-50 998 l 1,4,5
-43 990 -43 990 -39 981 c 0,6,7
@@ 7754,7 7764,6 @@ SplineSet
-94 988 -94 988 -108 998 c 1,47,-1
-349 998 l 1,0,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: kacombiningletterdeva
@@ 7767,8 7776,8 @@ LayerCount: 2
Fore
SplineSet
-325 998 m 1,0,-1
- -325 1032 l 1,1,-1
- 59 1032 l 1,2,-1
+ -325 998 l 1,1,-1
+ 59 998 l 1,2,-1
59 998 l 1,3,-1
-104 998 l 1,4,-1
-104 931 l 1,5,6
@@ 7801,18 7810,17 @@ SplineSet
-162 953 l 1,50,-1
-171 916 l 1,51,-1
-175 918 l 2,52,53
- -182 921 -182 921 -189 922 c 128,-1,54
- -196 923 -196 923 -204 923 c 0,55,56
- -233 923 -233 923 -254 908 c 1,57,58
- -274 892 -274 892 -274 871 c 0,59,60
- -274 853 -274 853 -258 840 c 0,61,62
- -241 827 -241 827 -218 827 c 0,63,64
- -198 827 -198 827 -179 837 c 256,65,66
- -160 847 -160 847 -148 863 c 1,67,-1
- -148 998 l 1,68,-1
+ -181 921 -181 921 -189 922 c 0,54,55
+ -196 923 -196 923 -204 923 c 0,56,57
+ -233 923 -233 923 -254 908 c 1,58,59
+ -274 892 -274 892 -274 871 c 0,60,61
+ -274 853 -274 853 -258 840 c 0,62,63
+ -241 827 -241 827 -218 827 c 0,64,65
+ -198 827 -198 827 -179 837 c 256,66,67
+ -160 847 -160 847 -148 863 c 1,68,-1
+ -148 998 l 1,69,-1
-325 998 l 1,0,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: nacombiningletterdeva
@@ 7830,23 7838,22 @@ SplineSet
-72 928 l 1,5,-1
-72 998 l 1,6,-1
-313 998 l 1,7,-1
- -313 1032 l 1,8,-1
- 36 1032 l 1,9,-1
+ -313 998 l 1,8,-1
+ 36 998 l 5,9,-1
36 998 l 1,10,-1
-27 998 l 1,11,-1
-27 728 l 1,12,-1
-72 728 l 1,13,-1
-72 891 l 1,14,-1
-176 891 l 2,15,16
- -184 891 -184 891 -190 888 c 0,17,18
- -194 885 -194 885 -194 883 c 2,19,-1
- -194 853 l 2,20,21
- -194 844 -194 844 -201 838 c 128,-1,22
- -208 832 -208 832 -216 832 c 0,23,24
- -231 832 -231 832 -262.5 864 c 128,-1,25
+ -186 891 -186 891 -190 888 c 128,-1,17
+ -194 885 -194 885 -194 883 c 2,18,-1
+ -194 853 l 2,19,20
+ -194 844 -194 844 -201 838 c 128,-1,21
+ -208 832 -208 832 -216 832 c 0,22,23
+ -231 832 -231 832 -262.5 864 c 128,-1,24
-294 896 -294 896 -294 909 c 0,0,1
EndSplineSet
-Validated: 1
EndChar
StartChar: pacombiningletterdeva
@@ 7869,8 7876,8 @@ SplineSet
-257 895 m 2,11,-1
-257 998 l 1,12,-1
-296 998 l 1,13,-1
- -296 1032 l 1,14,-1
- 25 1032 l 1,15,-1
+ -296 998 l 1,14,-1
+ 25 998 l 5,15,-1
25 998 l 1,16,-1
-38 998 l 1,17,-1
-38 728 l 1,18,-1
@@ 7881,7 7888,6 @@ SplineSet
-196 814 -196 814 -226 837 c 0,26,27
-257 861 -257 861 -257 895 c 2,11,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: racombiningletterdeva
@@ 7894,8 7900,8 @@ LayerCount: 2
Fore
SplineSet
-281 998 m 1,0,-1
- -281 1032 l 1,1,-1
- -16 1032 l 1,2,-1
+ -281 998 l 1,1,-1
+ -16 998 l 5,2,-1
-16 998 l 1,3,-1
-66 998 l 1,4,-1
-66 933 l 2,5,6
@@ 7920,7 7926,6 @@ SplineSet
-111 998 l 1,34,-1
-281 998 l 1,0,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: vicombiningletterdeva
@@ 7941,8 7946,8 @@ SplineSet
-249 1014 -249 1014 -246 1010 c 1,12,-1
-39 1010 l 1,0,1
9 1010 m 1,13,-1
- 79 1010 l 1,14,-1
- 79 979 l 1,15,-1
+ -287 1010 l 1,14,-1
+ 22 979 l 1,15,-1
22 979 l 1,16,-1
22 739 l 1,17,-1
-17 739 l 1,18,-1
@@ 7971,8 7976,8 @@ SplineSet
-244 739 l 1,55,-1
-284 739 l 1,56,-1
-284 979 l 1,57,-1
- -340 979 l 1,58,-1
- -340 1010 l 1,59,-1
+ 22 979 l 1,58,-1
+ -287 1010 l 1,59,-1
-287 1010 l 1,60,61
-289 1014 -289 1014 -291 1019 c 0,62,63
-294 1028 -294 1028 -294 1040 c 0,64,65
@@ 7982,7 7987,6 @@ SplineSet
-30 1063 -30 1063 6 1013 c 1,71,-1
9 1010 l 1,13,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: avagrahacombiningsigndeva
@@ 8496,6 8500,7 @@ SplineSet
100 606 l 1,28,-1
166 606 l 1,0,-1
EndSplineSet
+Validated: 5
EndChar
StartChar: esigndeva_anusvaradeva
@@ 10291,6 10296,7 @@ SplineSet
100 606 l 1,27,-1
166 606 l 1,0,-1
EndSplineSet
+Validated: 5
Substitution2: "Single Substitution lookup 34-1" isigndeva.alt1
EndChar
@@ 10331,6 10337,7 @@ SplineSet
100 606 l 1,31,-1
166 606 l 1,4,-1
EndSplineSet
+Validated: 5
Substitution2: "Single Substitution lookup 34-1" isigndeva_anusvara.alt1
Ligature2: "PreBaseSubstitutionslookup2 subtable" isigndeva.alt2 anusvaradeva
LCarets2: 1 0
@@ 11203,6 11210,7 @@ SplineSet
100 606 l 1,31,-1
166 606 l 1,4,-1
EndSplineSet
+Validated: 5
Ligature2: "PostBaseSubstitutionslookup subtable" isigndeva anusvaradeva
Ligature2: "PreBaseSubstitutionslookup2 subtable" isigndeva anusvaradeva
LCarets2: 1 0
@@ 11253,6 11261,7 @@ SplineSet
100 606 l 1,46,-1
166 606 l 1,0,-1
EndSplineSet
+Validated: 524293
LCarets2: 1 0
Ligature2: "PostBaseSubstitutionslookup subtable" isigndeva radeva_viramadeva
Ligature2: "PreBaseSubstitutionslookup2 subtable" isigndeva radeva_viramadeva
@@ 11308,6 11317,7 @@ SplineSet
759 746 l 1,50,-1
686 746 l 1,47,-1
EndSplineSet
+Validated: 524293
LCarets2: 2 0 0
Ligature2: "PostBaseSubstitutionslookup subtable" isigndeva radeva_viramadeva_anusvaradeva
Ligature2: "PreBaseSubstitutionslookup2 subtable" isigndeva radeva_viramadeva anusvaradeva
@@ 11345,6 11355,7 @@ SplineSet
100 606 l 1,27,-1
166 606 l 1,0,-1
EndSplineSet
+Validated: 5
EndChar
StartChar: isigndeva_anusvaradeva.alt3
@@ 11384,6 11395,7 @@ SplineSet
153 688 153 688 173 666 c 1,31,-1
100 666 l 1,4,-1
EndSplineSet
+Validated: 5
LCarets2: 1 0
Ligature2: "PreBaseSubstitutionslookup2 subtable" isigndeva.alt3 anusvaradeva
EndChar
@@ 11433,6 11445,7 @@ SplineSet
153 688 153 688 173 666 c 1,46,-1
100 666 l 1,0,-1
EndSplineSet
+Validated: 5
LCarets2: 1 0
Ligature2: "PreBaseSubstitutionslookup2 subtable" isigndeva.alt3 radeva_viramadeva
EndChar
@@ 11487,6 11500,7 @@ SplineSet
672 739 l 1,50,-1
599 739 l 1,47,-1
EndSplineSet
+Validated: 5
LCarets2: 2 0 0
Ligature2: "PreBaseSubstitutionslookup2 subtable" isigndeva.alt3 radeva_viramadeva anusvaradeva
EndChar
@@ 11528,6 11542,7 @@ SplineSet
100 606 l 1,31,-1
166 606 l 1,4,-1
EndSplineSet
+Validated: 5
LCarets2: 1 0
Substitution2: "Single Substitution lookup 29 subtable" iisign_ra_virama_anusvara.alt1
Ligature2: "PostBaseSubstitutionslookup subtable" iisigndeva anusvaradeva
@@ 11576,6 11591,7 @@ SplineSet
100 606 l 1,43,-1
166 606 l 1,0,-1
EndSplineSet
+Validated: 5
LCarets2: 1 0
Substitution2: "Single Substitution lookup 29 subtable" iisigndeva_ra_virama.alt1
Ligature2: "PostBaseSubstitutionslookup subtable" iisigndeva radeva_viramadeva
@@ 11629,6 11645,7 @@ SplineSet
100 606 l 1,47,-1
166 606 l 1,4,-1
EndSplineSet
+Validated: 5
LCarets2: 1 0
Substitution2: "Single Substitution lookup 29 subtable" iisign_ra_virama_anusvara.alt1
Ligature2: "PostBaseSubstitutionslookup subtable" iisigndeva radeva_viramadeva_anusvaradeva
@@ 11666,6 11683,7 @@ SplineSet
100 606 l 1,27,-1
166 606 l 1,0,-1
EndSplineSet
+Validated: 5
EndChar
StartChar: iisigndeva_anusvaradeva.alt1
@@ 11705,6 11723,7 @@ SplineSet
100 606 l 1,31,-1
166 606 l 1,4,-1
EndSplineSet
+Validated: 5
LCarets2: 1 0
Ligature2: "PostBaseSubstitutionslookup subtable" iisigndeva.alt1 anusvaradeva
EndChar
@@ 11752,6 11771,7 @@ SplineSet
100 606 l 1,43,-1
166 606 l 1,0,-1
EndSplineSet
+Validated: 5
LCarets2: 1 0
Ligature2: "PostBaseSubstitutionslookup subtable" iisigndeva.alt1 radeva_viramadeva
EndChar
@@ 11804,6 11824,7 @@ SplineSet
286 746 l 1,47,-1
213 746 l 1,44,-1
EndSplineSet
+Validated: 5
LCarets2: 1 0
Ligature2: "PostBaseSubstitutionslookup subtable" iisigndeva.alt1 radeva_viramadeva_anusvaradeva
EndChar
@@ 13170,91 13191,91 @@ AnchorPoint: "DVAnchor0" 343 -138 basechar 0
LayerCount: 2
Fore
SplineSet
-643 373 m 4,0,1
- 625 373 625 373 611 387 c 132,-1,2
- 597 401 597 401 597 419 c 4,3,4
- 597 438 597 438 611 452 c 132,-1,5
- 625 466 625 466 643 466 c 4,6,7
- 662 466 662 466 676 452 c 132,-1,8
- 690 438 690 438 690 419 c 4,9,10
- 690 401 690 401 676 387 c 132,-1,11
- 662 373 662 373 643 373 c 4,0,1
--13 606 m 5,12,-1
- -13 666 l 5,13,-1
- 720 666 l 5,14,-1
- 720 606 l 5,15,-1
- 517 606 l 5,16,-1
- 517 459 l 5,17,-1
- 230 459 l 6,18,19
- 217 459 217 459 207 451 c 132,-1,20
- 197 443 197 443 197 433 c 4,21,22
- 197 414 197 414 230.5 390 c 132,-1,23
- 264 366 264 366 290 366 c 4,24,25
- 302 366 302 366 317 369.5 c 132,-1,26
- 332 373 332 373 350 380 c 4,27,28
- 378 390 378 390 396 394.5 c 132,-1,29
- 414 399 414 399 423 399 c 4,30,31
- 478 399 478 399 517.5 362 c 132,-1,32
- 557 325 557 325 557 273 c 4,33,34
- 557 216 557 216 502 174.5 c 132,-1,35
- 447 133 447 133 370 133 c 5,36,-1
- 370 33 l 5,37,38
- 407 60 407 60 441 73.5 c 132,-1,39
- 475 87 475 87 503 87 c 4,40,41
- 555 87 555 87 592.5 59.5 c 132,-1,42
- 630 32 630 32 630 -7 c 4,43,44
- 630 -45 630 -45 593.5 -82 c 132,-1,45
- 557 -119 557 -119 497 -140 c 5,46,-1
- 463 -87 l 5,47,48
- 509 -71 509 -71 536 -49 c 132,-1,49
- 563 -27 563 -27 563 -7 c 4,50,51
- 563 9 563 9 546 21 c 132,-1,52
- 529 33 529 33 503 33 c 4,53,54
- 485 33 485 33 451 16 c 132,-1,55
- 417 -1 417 -1 370 -33 c 5,56,-1
- 370 -166 l 5,57,-1
- 310 -166 l 5,58,-1
- 310 -67 l 5,59,60
- 284 -89 284 -89 248 -101 c 132,-1,61
- 212 -113 212 -113 170 -113 c 4,62,63
- 113 -113 113 -113 72 -84 c 132,-1,64
- 31 -55 31 -55 31 -13 c 4,65,66
- 31 33 31 33 70 66.5 c 132,-1,67
- 109 100 109 100 164 100 c 4,68,69
- 196 100 196 100 224 89.5 c 132,-1,70
- 252 79 252 79 270 60 c 5,71,-1
- 230 13 l 5,72,73
- 214 27 214 27 197.5 33.5 c 132,-1,74
- 181 40 181 40 164 40 c 4,75,76
- 133 40 133 40 112 24.5 c 132,-1,77
- 91 9 91 9 91 -13 c 4,78,79
- 91 -29 91 -29 114 -41 c 132,-1,80
- 137 -53 137 -53 170 -53 c 4,81,82
- 210 -53 210 -53 247 -36 c 132,-1,83
- 284 -19 284 -19 310 13 c 5,84,-1
- 310 133 l 5,85,86
- 233 133 233 133 158 171.5 c 132,-1,87
- 83 210 83 210 24 280 c 5,88,-1
- 71 320 l 5,89,90
- 115 257 115 257 188.5 221.5 c 132,-1,91
- 262 186 262 186 350 186 c 4,92,93
- 407 186 407 186 448.5 213.5 c 132,-1,94
- 490 241 490 241 490 280 c 4,95,96
- 490 305 490 305 470.5 322.5 c 132,-1,97
- 451 340 451 340 423 340 c 4,98,99
- 415 340 415 340 392 330 c 6,100,-1
- 350 313 l 6,101,102
- 332 306 332 306 317 303 c 132,-1,103
- 302 300 302 300 290 300 c 4,104,105
- 241 300 241 300 185.5 345.5 c 132,-1,106
- 130 391 130 391 130 433 c 4,107,108
- 130 469 130 469 159.5 494 c 132,-1,109
- 189 519 189 519 230 519 c 6,110,-1
- 450 519 l 5,111,-1
- 450 606 l 5,112,-1
- -13 606 l 5,12,-1
+643 373 m 0,0,1
+ 625 373 625 373 611 387 c 128,-1,2
+ 597 401 597 401 597 419 c 0,3,4
+ 597 438 597 438 611 452 c 128,-1,5
+ 625 466 625 466 643 466 c 0,6,7
+ 662 466 662 466 676 452 c 128,-1,8
+ 690 438 690 438 690 419 c 0,9,10
+ 690 401 690 401 676 387 c 128,-1,11
+ 662 373 662 373 643 373 c 0,0,1
+-13 606 m 1,12,-1
+ -13 606 l 1,13,-1
+ 720 606 l 5,14,-1
+ 720 606 l 1,15,-1
+ 517 606 l 1,16,-1
+ 517 459 l 1,17,-1
+ 230 459 l 2,18,19
+ 217 459 217 459 207 451 c 128,-1,20
+ 197 443 197 443 197 433 c 0,21,22
+ 197 414 197 414 230.5 390 c 128,-1,23
+ 264 366 264 366 290 366 c 0,24,25
+ 302 366 302 366 317 369.5 c 128,-1,26
+ 332 373 332 373 350 380 c 0,27,28
+ 378 390 378 390 396 394.5 c 128,-1,29
+ 414 399 414 399 423 399 c 0,30,31
+ 478 399 478 399 517.5 362 c 128,-1,32
+ 557 325 557 325 557 273 c 0,33,34
+ 557 216 557 216 502 174.5 c 128,-1,35
+ 447 133 447 133 370 133 c 1,36,-1
+ 370 33 l 1,37,38
+ 407 60 407 60 441 73.5 c 128,-1,39
+ 475 87 475 87 503 87 c 0,40,41
+ 555 87 555 87 592.5 59.5 c 128,-1,42
+ 630 32 630 32 630 -7 c 0,43,44
+ 630 -45 630 -45 593.5 -82 c 128,-1,45
+ 557 -119 557 -119 497 -140 c 1,46,-1
+ 463 -87 l 1,47,48
+ 509 -71 509 -71 536 -49 c 128,-1,49
+ 563 -27 563 -27 563 -7 c 0,50,51
+ 563 9 563 9 546 21 c 128,-1,52
+ 529 33 529 33 503 33 c 0,53,54
+ 485 33 485 33 451 16 c 128,-1,55
+ 417 -1 417 -1 370 -33 c 1,56,-1
+ 370 -166 l 1,57,-1
+ 310 -166 l 1,58,-1
+ 310 -67 l 1,59,60
+ 284 -89 284 -89 248 -101 c 128,-1,61
+ 212 -113 212 -113 170 -113 c 0,62,63
+ 113 -113 113 -113 72 -84 c 128,-1,64
+ 31 -55 31 -55 31 -13 c 0,65,66
+ 31 33 31 33 70 66.5 c 128,-1,67
+ 109 100 109 100 164 100 c 0,68,69
+ 196 100 196 100 224 89.5 c 128,-1,70
+ 252 79 252 79 270 60 c 1,71,-1
+ 230 13 l 1,72,73
+ 214 27 214 27 197.5 33.5 c 128,-1,74
+ 181 40 181 40 164 40 c 0,75,76
+ 133 40 133 40 112 24.5 c 128,-1,77
+ 91 9 91 9 91 -13 c 0,78,79
+ 91 -29 91 -29 114 -41 c 128,-1,80
+ 137 -53 137 -53 170 -53 c 0,81,82
+ 210 -53 210 -53 247 -36 c 128,-1,83
+ 284 -19 284 -19 310 13 c 1,84,-1
+ 310 133 l 1,85,86
+ 233 133 233 133 158 171.5 c 128,-1,87
+ 83 210 83 210 24 280 c 1,88,-1
+ 71 320 l 1,89,90
+ 115 257 115 257 188.5 221.5 c 128,-1,91
+ 262 186 262 186 350 186 c 0,92,93
+ 407 186 407 186 448.5 213.5 c 128,-1,94
+ 490 241 490 241 490 280 c 0,95,96
+ 490 305 490 305 470.5 322.5 c 128,-1,97
+ 451 340 451 340 423 340 c 0,98,99
+ 416.705882353 340 416.705882353 340 392 330 c 2,100,-1
+ 350 313 l 2,101,102
+ 332 306 332 306 317 303 c 128,-1,104
+ 302 300 302 300 290 300 c 0,105,106
+ 241 300 241 300 185.5 345.5 c 128,-1,107
+ 130 391 130 391 130 433 c 0,108,109
+ 130 469 130 469 159.5 494 c 128,-1,110
+ 189 519 189 519 230 519 c 2,111,-1
+ 450 519 l 1,112,-1
+ 450 606 l 1,113,-1
+ -13 606 l 1,12,-1
EndSplineSet
-Validated: 1
+LCarets2: 2 0 0
Ligature2: "PreBaseSubstitutionslookup1 subtable" ngadeva_viramadeva kadeva
Ligature2: "LocalizedMrHalfFormslookup1 subtable" ngadeva viramadeva kadeva
EndChar
@@ 13279,8 13300,8 @@ SplineSet
699 397 699 397 685 385 c 128,-1,11
671 373 671 373 652 373 c 0,0,1
-13 606 m 1,12,-1
- -13 666 l 1,13,-1
- 726 666 l 1,14,-1
+ -13 606 l 1,13,-1
+ 726 606 l 5,14,-1
726 606 l 1,15,-1
533 606 l 1,16,-1
533 459 l 1,17,-1
@@ 13357,7 13378,7 @@ SplineSet
466 606 l 1,120,-1
-13 606 l 1,12,-1
EndSplineSet
-Validated: 1
+LCarets2: 2 0 0
Ligature2: "PreBaseSubstitutionslookup1 subtable" ngadeva_viramadeva khadeva
Ligature2: "LocalizedMrHalfFormslookup1 subtable" ngadeva viramadeva khadeva
EndChar
