~seraphimrp/osric-cgi

d6a5e290b6f8e57806bbf546c7c40a9716992a78 — Elliott Pardee 9 years ago 1f00b25 master
fixing int to intl
M lib/OSRIC/Class/Assassin.pm => lib/OSRIC/Class/Assassin.pm +1 -1
@@ 17,7 17,7 @@ sub minimum_scores
		str => 12,
		dex => 12,
		con => 6,
		int => 11,
		intl => 11,
		wis => 6,
		cha => 0,
	}

M lib/OSRIC/Class/Cleric.pm => lib/OSRIC/Class/Cleric.pm +1 -1
@@ 17,7 17,7 @@ sub minimum_scores
		str => 6,
		dex => 3,
		con => 6,
		int => 6,
		intl => 6,
		wis => 9,
		cha => 6,
	}

M lib/OSRIC/Class/Druid.pm => lib/OSRIC/Class/Druid.pm +1 -1
@@ 17,7 17,7 @@ sub minimum_scores
		str => 6,
		dex => 6,
		con => 6,
		int => 6,
		intl => 6,
		wis => 12,
		cha => 15,
	}

M lib/OSRIC/Class/Fighter.pm => lib/OSRIC/Class/Fighter.pm +1 -1
@@ 17,7 17,7 @@ sub minimum_scores
		str => 9,
		dex => 6,
		con => 7,
		int => 3,
		intl => 3,
		wis => 6,
		cha => 6,
	}

M lib/OSRIC/Class/Illusionist.pm => lib/OSRIC/Class/Illusionist.pm +1 -1
@@ 17,7 17,7 @@ sub minimum_scores
		str => 6,
		dex => 16,
		con => 0,
		int => 15,
		intl => 15,
		wis => 6,
		cha => 6,
	}

M lib/OSRIC/Class/MagicUser.pm => lib/OSRIC/Class/MagicUser.pm +1 -1
@@ 17,7 17,7 @@ sub minimum_scores
		str => 3,
		dex => 6,
		con => 6,
		int => 9,
		intl => 9,
		wis => 6,
		cha => 6,
	}

M lib/OSRIC/Class/Paladin.pm => lib/OSRIC/Class/Paladin.pm +1 -1
@@ 17,7 17,7 @@ sub minimum_scores
		str => 12,
		dex => 6,
		con => 9,
		int => 9,
		intl => 9,
		wis => 13,
		cha => 17,
	}

M lib/OSRIC/Class/Ranger.pm => lib/OSRIC/Class/Ranger.pm +1 -1
@@ 17,7 17,7 @@ sub minimum_scores
		str => 13,
		dex => 6,
		con => 14,
		int => 13,
		intl => 13,
		wis => 14,
		cha => 6,
	}

M lib/OSRIC/Class/Thief.pm => lib/OSRIC/Class/Thief.pm +1 -1
@@ 17,7 17,7 @@ sub minimum_scores
		str => 6,
		dex => 9,
		con => 6,
		int => 6,
		intl => 6,
		wis => 0,
		cha => 6,
	}

M lib/OSRIC/Race/Dwarf.pm => lib/OSRIC/Race/Dwarf.pm +2 -2
@@ 9,7 9,7 @@ sub stats_boosts
		str => 0,
		dex => 0,
		con => 1,
		int => 0,
		intl => 0,
		wis => 0,
		cha => -1,
	}


@@ 45,7 45,7 @@ sub racial_limitations
		str => { min => 8, max => 18 },
		dex => { min => 3, max => 17 },
		con => { min => 12, max => 19 },
		int => { min => 3, max => 18 },
		intl => { min => 3, max => 18 },
		wis => { min => 3, max => 18 },
		cha => { min => 3, max => 16 },
	}

M lib/OSRIC/Race/Elf.pm => lib/OSRIC/Race/Elf.pm +2 -2
@@ 9,7 9,7 @@ sub stats_boosts
		str => 0,
		dex => 1,
		con => -1,
		int => 0,
		intl => 0,
		wis => 0,
		cha => 0,
	}


@@ 46,7 46,7 @@ sub racial_limitations
		str => { min => 3, max => 18 },
		dex => { min => 7, max => 19 },
		con => { min => 8, max => 17 },
		int => { min => 8, max => 18 },
		intl => { min => 8, max => 18 },
		wis => { min => 3, max => 18 },
		cha => { min => 3, max => 18 },
	}

M lib/OSRIC/Race/Gnome.pm => lib/OSRIC/Race/Gnome.pm +2 -2
@@ 9,7 9,7 @@ sub stats_boosts
		str => 0,
		dex => 0,
		con => 0,
		int => 0,
		intl => 0,
		wis => 0,
		cha => 0,
	}


@@ 46,7 46,7 @@ sub racial_limitations
		str => { min => 6, max => 18 },
		dex => { min => 3, max => 19 },
		con => { min => 8, max => 17 },
		int => { min => 7, max => 18 },
		intl => { min => 7, max => 18 },
		wis => { min => 3, max => 18 },
		cha => { min => 3, max => 18 },
	}

M lib/OSRIC/Race/HalfElf.pm => lib/OSRIC/Race/HalfElf.pm +2 -2
@@ 9,7 9,7 @@ sub stats_boosts
		str => 0,
		dex => 0,
		con => 0,
		int => 0,
		intl => 0,
		wis => 0,
		cha => 0,
	}


@@ 49,7 49,7 @@ sub racial_limitations
		str => { min => 3, max => 18 },
		dex => { min => 6, max => 18 },
		con => { min => 6, max => 18 },
		int => { min => 4, max => 18 },
		intl => { min => 4, max => 18 },
		wis => { min => 3, max => 18 },
		cha => { min => 3, max => 18 },
	}

M lib/OSRIC/Race/HalfOrc.pm => lib/OSRIC/Race/HalfOrc.pm +2 -2
@@ 9,7 9,7 @@ sub stats_boosts
		str => 1,
		dex => 0,
		con => 1,
		int => 0,
		intl => 0,
		wis => 0,
		cha => -2,
	}


@@ 46,7 46,7 @@ sub racial_limitations
		str => { min => 6, max => 18 },
		dex => { min => 3, max => 17 },
		con => { min => 13, max => 19 },
		int => { min => 3, max => 17 },
		intl => { min => 3, max => 17 },
		wis => { min => 3, max => 14 },
		cha => { min => 3, max => 12 },
	}

M lib/OSRIC/Race/Halfling.pm => lib/OSRIC/Race/Halfling.pm +2 -2
@@ 9,7 9,7 @@ sub stats_boosts
		str => -1,
		dex => 1,
		con => 0,
		int => 0,
		intl => 0,
		wis => 0,
		cha => 0,
	}


@@ 44,7 44,7 @@ sub racial_limitations
		str => { min => 6, max => 17 },
		dex => { min => 8, max => 19 },
		con => { min => 10, max => 18 },
		int => { min => 6, max => 18 },
		intl => { min => 6, max => 18 },
		wis => { min => 3, max => 17 },
		cha => { min => 3, max => 18 },
	}

M lib/OSRIC/Race/Human.pm => lib/OSRIC/Race/Human.pm +2 -2
@@ 9,7 9,7 @@ sub stats_boosts
		str => 0,
		dex => 0,
		con => 0,
		int => 0,
		intl => 0,
		wis => 0,
		cha => 0,
	}


@@ 46,7 46,7 @@ sub racial_limitations
		str => { min => 0, max => 18 },
		dex => { min => 0, max => 18 },
		con => { min => 0, max => 18 },
		int => { min => 0, max => 18 },
		intl => { min => 0, max => 18 },
		wis => { min => 0, max => 18 },
		cha => { min => 0, max => 18 },
	}