~jaxter184/life-counter

16ce6ee402b59f8ed16e3c012c76bf0ab1b87818 — jaxter184 4 months ago 246811e
pcb: Add BL-5C
3 files changed, 2436 insertions(+), 1218 deletions(-)

M pcb/.gitignore
M pcb/board.kicad_pcb
M pcb/board.kicad_sch
M pcb/.gitignore => pcb/.gitignore +1 -0
@@ 1,1 1,2 @@
board-backups
~*.lck

M pcb/board.kicad_pcb => pcb/board.kicad_pcb +1860 -1071
@@ 149,32 149,35 @@
	(net 36 "Net-(BT1-+)")
	(net 37 "Net-(D1-K)")
	(net 38 "Net-(D3-A)")
	(net 39 "unconnected-(ON0-C-Pad3)")
	(net 40 "SW10")
	(net 41 "+BATT")
	(net 42 "BAT_LV")
	(net 43 "EE_SCL")
	(net 44 "EE_SDA")
	(net 45 "UNSLEEP")
	(net 46 "KEEP_ON")
	(net 47 "unconnected-(U2-~{FLG}-Pad3)")
	(net 48 "unconnected-(U1-PC13-Pad2)")
	(net 49 "unconnected-(U1-PF0-Pad5)")
	(net 50 "unconnected-(U1-PF1-Pad6)")
	(net 51 "unconnected-(U1-PB2-Pad20)")
	(net 52 "unconnected-(U1-PB10-Pad21)")
	(net 53 "unconnected-(U1-PB11-Pad22)")
	(net 54 "unconnected-(U1-PB12-Pad25)")
	(net 55 "unconnected-(U1-PB13-Pad26)")
	(net 56 "unconnected-(U1-PB14-Pad27)")
	(net 57 "unconnected-(U1-PB15-Pad28)")
	(net 58 "unconnected-(U1-PA11-Pad32)")
	(net 59 "unconnected-(U1-PA12-Pad33)")
	(net 60 "unconnected-(U1-PF6-Pad35)")
	(net 61 "unconnected-(U1-PF7-Pad36)")
	(net 62 "unconnected-(U1-PB4-Pad40)")
	(net 63 "Net-(JP2-C)")
	(net 64 "unconnected-(U1-PA15-Pad38)")
	(net 39 "SW10")
	(net 40 "+BATT")
	(net 41 "BAT_LV")
	(net 42 "EE_SCL")
	(net 43 "EE_SDA")
	(net 44 "UNSLEEP")
	(net 45 "KEEP_ON")
	(net 46 "unconnected-(U2-~{FLG}-Pad3)")
	(net 47 "unconnected-(U1-PC13-Pad2)")
	(net 48 "unconnected-(U1-PF0-Pad5)")
	(net 49 "unconnected-(U1-PF1-Pad6)")
	(net 50 "unconnected-(U1-PB2-Pad20)")
	(net 51 "unconnected-(U1-PB10-Pad21)")
	(net 52 "unconnected-(U1-PB11-Pad22)")
	(net 53 "unconnected-(U1-PB12-Pad25)")
	(net 54 "unconnected-(U1-PB13-Pad26)")
	(net 55 "unconnected-(U1-PB14-Pad27)")
	(net 56 "unconnected-(U1-PB15-Pad28)")
	(net 57 "unconnected-(U1-PA11-Pad32)")
	(net 58 "unconnected-(U1-PA12-Pad33)")
	(net 59 "unconnected-(U1-PF6-Pad35)")
	(net 60 "unconnected-(U1-PF7-Pad36)")
	(net 61 "unconnected-(U1-PB4-Pad40)")
	(net 62 "Net-(JP2-C)")
	(net 63 "unconnected-(U1-PA15-Pad38)")
	(net 64 "unconnected-(J4-Pin_2-Pad2)")
	(net 65 "unconnected-(J4-Pin_4-Pad4)")
	(net 66 "unconnected-(H1-Pad1)")
	(net 67 "unconnected-(H2-Pad1)")
	(footprint "Capacitor_SMD:C_0805_2012Metric"
		(layer "F.Cu")
		(uuid "00000000-0000-0000-0000-00005e1a60d4")


@@ 955,7 958,7 @@
			(at -2.6 -0.85 180)
			(size 1.6 1)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 41 "+BATT")
			(net 40 "+BATT")
			(pinfunction "A")
			(pintype "passive")
			(thermal_bridge_angle 45)


@@ 965,7 968,7 @@
			(at 2.6 -0.85 180)
			(size 1.6 1)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 41 "+BATT")
			(net 40 "+BATT")
			(pinfunction "A")
			(pintype "passive")
			(thermal_bridge_angle 45)


@@ 1142,7 1145,7 @@
			(at -2.6 -0.85 90)
			(size 1.6 1)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 41 "+BATT")
			(net 40 "+BATT")
			(pinfunction "A")
			(pintype "passive")
			(thermal_bridge_angle 45)


@@ 1152,7 1155,7 @@
			(at 2.6 -0.85 90)
			(size 1.6 1)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 41 "+BATT")
			(net 40 "+BATT")
			(pinfunction "A")
			(pintype "passive")
			(thermal_bridge_angle 45)


@@ 1392,7 1395,7 @@
	(footprint "Package_TO_SOT_SMD:SOT-23-5"
		(layer "F.Cu")
		(uuid "1411db40-7c36-4fc4-bafc-91ab08ffca36")
		(at 9 43.5 90)
		(at 13 43.5 90)
		(descr "SOT, 5 Pin (https://www.jedec.org/sites/default/files/docs/Mo-178c.PDF variant AA), generated with kicad-footprint-generator ipc_gullwing_generator.py")
		(tags "SOT TO_SOT_SMD")
		(property "Reference" "U2"


@@ 1624,7 1627,7 @@
			(size 1.325 0.6)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 47 "unconnected-(U2-~{FLG}-Pad3)")
			(net 46 "unconnected-(U2-~{FLG}-Pad3)")
			(pinfunction "~{FLG}")
			(pintype "open_collector+no_connect")
			(uuid "e6fa44da-788c-4936-883c-915aeacf2372")


@@ 1634,7 1637,7 @@
			(size 1.325 0.6)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 45 "UNSLEEP")
			(net 44 "UNSLEEP")
			(pinfunction "~{EN}")
			(pintype "input")
			(uuid "d20815a6-aec0-49d3-824c-e030556316a8")


@@ 1644,7 1647,7 @@
			(size 1.325 0.6)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 41 "+BATT")
			(net 40 "+BATT")
			(pinfunction "IN")
			(pintype "power_in")
			(uuid "87344454-caa9-4fac-a90a-17464049b933")


@@ 2450,7 2453,7 @@
			(at -2.6 -0.85 90)
			(size 1.6 1)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 41 "+BATT")
			(net 40 "+BATT")
			(pinfunction "A")
			(pintype "passive")
			(thermal_bridge_angle 45)


@@ 2460,7 2463,7 @@
			(at 2.6 -0.85 90)
			(size 1.6 1)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 41 "+BATT")
			(net 40 "+BATT")
			(pinfunction "A")
			(pintype "passive")
			(thermal_bridge_angle 45)


@@ 2717,7 2720,7 @@
			(at 1 0 90)
			(size 0.45 0.7)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 45 "UNSLEEP")
			(net 44 "UNSLEEP")
			(pintype "passive")
			(uuid "ea02aa2e-ab86-443d-8b9a-46b57aa41eec")
		)


@@ 2733,6 2736,250 @@
			)
		)
	)
	(footprint "JaxComponentLib:BL-5C battery leaf spring 3mm pitch"
		(layer "F.Cu")
		(uuid "26e94aff-d737-4aa8-8187-142bf86e4d8c")
		(at 2.1 32.5 180)
		(property "Reference" "J4"
			(at -1.75 8.5 0)
			(unlocked yes)
			(layer "F.SilkS")
			(uuid "35e539f8-1711-4b9b-8f59-b1d8b02bf01f")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "Conn_01x04"
			(at 0 1 180)
			(unlocked yes)
			(layer "F.Fab")
			(uuid "ed64398a-b937-4fde-819a-6d6d1fb42f4a")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "JaxComponentLib:BL-5C battery leaf spring 3mm pitch"
			(at 0 0 180)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "4352dcdb-54d3-4231-b88b-3c500491dec9")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 180)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "dde9de71-a324-4302-826d-2b508071b70e")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Description" "Generic connector, single row, 01x04, script generated (kicad-library-utils/schlib/autogen/connector/)"
			(at 0 0 180)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "bb8b2261-2f60-4dc2-b41a-d40aaed161b0")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property ki_fp_filters "Connector*:*_1x??_*")
		(path "/e85b36a8-a17b-4727-92b4-5d580cedc364")
		(sheetname "Root")
		(sheetfile "board.kicad_sch")
		(fp_line
			(start 0 7.5)
			(end -3.5 7.5)
			(stroke
				(width 0.1)
				(type default)
			)
			(layer "F.SilkS")
			(uuid "b17c8cb4-7a93-4d97-a5df-d62717e878d4")
		)
		(fp_line
			(start 0 6.75)
			(end 0 7.5)
			(stroke
				(width 0.1)
				(type default)
			)
			(layer "F.SilkS")
			(uuid "20e3aac6-17ee-461b-937a-cb97642d871f")
		)
		(fp_line
			(start 0 3.75)
			(end 0 5.25)
			(stroke
				(width 0.1)
				(type default)
			)
			(layer "F.SilkS")
			(uuid "b16737a0-e313-41eb-80b9-a791d27290b7")
		)
		(fp_line
			(start 0 0.8125)
			(end 0 2.25)
			(stroke
				(width 0.1)
				(type default)
			)
			(layer "F.SilkS")
			(uuid "03e2169d-c21d-4fc7-9cad-2458927440e6")
		)
		(fp_line
			(start 0 -1.5)
			(end 0 -0.75)
			(stroke
				(width 0.1)
				(type default)
			)
			(layer "F.SilkS")
			(uuid "52582ff2-51f1-47e1-8132-807901f86c3c")
		)
		(fp_line
			(start -3.5 7.5)
			(end -3.5 5.25)
			(stroke
				(width 0.1)
				(type default)
			)
			(layer "F.SilkS")
			(uuid "16fd2d66-f8bc-4b1e-b75e-785e0393bc13")
		)
		(fp_line
			(start -3.5 0.75)
			(end -3.5 -1.5)
			(stroke
				(width 0.1)
				(type default)
			)
			(layer "F.SilkS")
			(uuid "24945a6e-846e-4cd7-8955-c5b49b23ee33")
		)
		(fp_line
			(start -3.5 -1.5)
			(end 0 -1.5)
			(stroke
				(width 0.1)
				(type default)
			)
			(layer "F.SilkS")
			(uuid "bd6ec5a2-6ef1-43cc-9a38-8f9e3e603d0a")
		)
		(fp_line
			(start -5.25 5.5)
			(end -5.25 6.5)
			(stroke
				(width 0.1)
				(type default)
			)
			(layer "F.SilkS")
			(uuid "dca0717d-00aa-49da-866f-9bfe9c4bd50c")
		)
		(fp_line
			(start -5.25 2.5)
			(end -5.25 3.5)
			(stroke
				(width 0.1)
				(type default)
			)
			(layer "F.SilkS")
			(uuid "7b610ae2-9b20-436c-9ac0-8fd611589548")
		)
		(fp_line
			(start -5.25 -0.5)
			(end -5.25 0.5)
			(stroke
				(width 0.1)
				(type default)
			)
			(layer "F.SilkS")
			(uuid "54bef265-5675-4c36-9f4a-f4477f1f02d5")
		)
		(fp_text user "${REFERENCE}"
			(at 0 2.5 180)
			(unlocked yes)
			(layer "F.Fab")
			(uuid "2e3d0501-fe48-4893-9ae2-aa077bb9fdca")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(pad "" np_thru_hole circle
			(at -0.7 1.5 180)
			(size 0.8 0.8)
			(drill 0.8)
			(layers "F&B.Cu" "*.Mask")
			(uuid "44abbcdd-4300-4acb-93d8-2537ad5784ae")
		)
		(pad "" np_thru_hole circle
			(at -0.7 4.5 180)
			(size 0.8 0.8)
			(drill 0.8)
			(layers "F&B.Cu" "*.Mask")
			(uuid "8719241e-1d83-4213-8e6b-bf3f3f76f2ad")
		)
		(pad "1" smd rect
			(at 0.75 0 270)
			(size 1.2 1.5)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 36 "Net-(BT1-+)")
			(pinfunction "Pin_1")
			(pintype "passive")
			(uuid "2f43d030-3a84-4a54-bf58-191bda728e9a")
		)
		(pad "2" smd rect
			(at 0.75 3 270)
			(size 1.2 1.5)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 64 "unconnected-(J4-Pin_2-Pad2)")
			(pinfunction "Pin_2")
			(pintype "passive+no_connect")
			(uuid "d21f5a7f-5e2c-43d2-935c-1e60b384d37d")
		)
		(pad "3" smd rect
			(at 0.75 6 270)
			(size 1.2 1.5)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 1 "GND")
			(pinfunction "Pin_3")
			(pintype "passive")
			(uuid "08466ea2-5c99-4009-aaad-b363d1988d74")
		)
		(pad "4" smd rect
			(at -2.75 3 270)
			(size 4 2.5)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 65 "unconnected-(J4-Pin_4-Pad4)")
			(pinfunction "Pin_4")
			(pintype "passive+no_connect")
			(uuid "f1c696a4-9a57-40b5-86b6-65baae0988dd")
		)
	)
	(footprint "JaxComponentLib:Wurth Tactile"
		(layer "F.Cu")
		(uuid "33b891c8-6847-4baa-8a81-e37a8a18dfd6")


@@ 2883,7 3130,7 @@
			(at -2.6 -0.85 180)
			(size 1.6 1)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 41 "+BATT")
			(net 40 "+BATT")
			(pinfunction "A")
			(pintype "passive")
			(thermal_bridge_angle 45)


@@ 2893,7 3140,7 @@
			(at 2.6 -0.85 180)
			(size 1.6 1)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 41 "+BATT")
			(net 40 "+BATT")
			(pinfunction "A")
			(pintype "passive")
			(thermal_bridge_angle 45)


@@ 3142,7 3389,7 @@
			(at -1 0.65 90)
			(size 0.45 0.7)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 46 "KEEP_ON")
			(net 45 "KEEP_ON")
			(pintype "passive")
			(uuid "ea5a9db6-571f-4163-824a-104cf3cd2d0f")
		)


@@ 3150,7 3397,7 @@
			(at 1 0 90)
			(size 0.45 0.7)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(net 45 "UNSLEEP")
			(net 44 "UNSLEEP")
			(pintype "passive")
			(uuid "a1f27690-952e-4c47-a5c2-382a4b42ce42")
		)


@@ 3716,118 3963,6 @@
			)
		)
	)
	(footprint "MountingHole:MountingHole_3.2mm_M3"
		(layer "F.Cu")
		(uuid "41584cf1-ff2a-42ff-a1f3-ace45a32bcbe")
		(at 58 5)
		(descr "Mounting Hole 3.2mm, no annular, M3")
		(tags "mounting hole 3.2mm no annular m3")
		(property "Reference" "H1"
			(at 0 -4.2 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "3e55f04c-3bd0-42bb-b449-b3c3080a567d")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "MountingHole"
			(at 0 4.2 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "86dca8d6-468f-4d32-98d9-c6cd5d0efb40")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "MountingHole:MountingHole_3.2mm_M3"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "552f85c3-5143-46a3-8c1d-512a27cf572e")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "0c428c6c-f714-4941-b2a9-b3b003d1a034")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Description" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "b3b323b3-dcfe-432d-a783-ea1872b6b776")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property ki_fp_filters "MountingHole*")
		(path "/b5ce7ac3-bb30-4106-9df4-6bf53afb0375")
		(sheetname "Root")
		(sheetfile "board.kicad_sch")
		(attr exclude_from_pos_files)
		(fp_circle
			(center 0 0)
			(end 3.2 0)
			(stroke
				(width 0.15)
				(type solid)
			)
			(fill none)
			(layer "Cmts.User")
			(uuid "281d82cd-e10c-4cce-8b7d-a912e5f792d2")
		)
		(fp_circle
			(center 0 0)
			(end 3.45 0)
			(stroke
				(width 0.05)
				(type solid)
			)
			(fill none)
			(layer "F.CrtYd")
			(uuid "7fd93136-4ace-42e4-9d42-583ae20af35c")
		)
		(fp_text user "${REFERENCE}"
			(at 0 0 0)
			(layer "F.Fab")
			(uuid "7d6e081a-7f52-4bdd-a13b-7be8028f8483")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(pad "" np_thru_hole circle
			(at 0 0)
			(size 3.2 3.2)
			(drill 3.2)
			(layers "*.Cu" "*.Mask")
			(uuid "415bbd95-5054-4941-91a7-346291682d5b")
		)
	)
	(footprint "Diode_SMD:D_SOD-123"
		(layer "F.Cu")
		(uuid "45fdc9dd-cc9d-4433-8f3d-e4c83bc89519")


@@ 4315,7 4450,7 @@
			(size 1.025 1.4)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.243902)
			(net 42 "BAT_LV")
			(net 41 "BAT_LV")
			(pintype "passive")
			(uuid "1ad06ded-ca65-4675-a38d-a52266e20725")
		)


@@ 4599,6 4734,224 @@
			)
		)
	)
	(footprint "JaxComponentLib:m3 threaded solder hole"
		(layer "F.Cu")
		(uuid "506c2bcb-3c9c-421b-ab77-c2e9398a505e")
		(at 56.5 78.5)
		(property "Reference" "H2"
			(at 0 -3 0)
			(unlocked yes)
			(layer "F.SilkS")
			(hide yes)
			(uuid "59d4e7df-3c2f-4963-b93a-007528b35c8a")
			(effects
				(font
					(size 1 1)
					(thickness 0.1)
				)
			)
		)
		(property "Value" "MountingHole_Pad"
			(at 0 1 0)
			(unlocked yes)
			(layer "F.Fab")
			(uuid "4c5b4f7e-6965-43fc-8dc6-fc91946d6fd5")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "JaxComponentLib:m3 threaded solder hole"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "19469d75-6164-4fb5-851a-a58b3680324d")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "274264d0-48fe-440d-8e23-a5d6c1e1a2eb")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Description" "Mounting Hole with connection"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "06dfe917-5e63-49e3-a3ec-e5b5091f72b5")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property ki_fp_filters "MountingHole*Pad*")
		(path "/e3c9e3ea-9b2e-4ffe-9e1e-8e9eb8a8fc1e")
		(sheetname "Root")
		(sheetfile "board.kicad_sch")
		(attr through_hole exclude_from_bom)
		(fp_circle
			(center 0 0)
			(end 2.75 0)
			(stroke
				(width 0.05)
				(type default)
			)
			(fill none)
			(layer "F.CrtYd")
			(uuid "9bc54492-88ac-45d1-becb-0388045ba29c")
		)
		(fp_text user "${REFERENCE}"
			(at 0 2.5 0)
			(unlocked yes)
			(layer "F.Fab")
			(uuid "13e848bd-eaef-48ae-b338-70027d1f9074")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(pad "1" thru_hole circle
			(at 0 0 90)
			(size 6.5 6.5)
			(drill 4)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 67 "unconnected-(H2-Pad1)")
			(pinfunction "1")
			(pintype "input+no_connect")
			(thermal_bridge_angle 90)
			(uuid "82a8a887-00b1-426e-b37e-4ce0a7f5ad76")
		)
	)
	(footprint "JaxComponentLib:m3 threaded solder hole"
		(layer "F.Cu")
		(uuid "570a1e5f-489d-468a-b679-ccef49491c9e")
		(at 3 3)
		(property "Reference" "H1"
			(at 0 4 0)
			(unlocked yes)
			(layer "F.SilkS")
			(hide yes)
			(uuid "71f80963-33f3-4820-ad27-b9a87bba32e6")
			(effects
				(font
					(size 1 1)
					(thickness 0.1)
				)
			)
		)
		(property "Value" "MountingHole_Pad"
			(at 0 1 0)
			(unlocked yes)
			(layer "F.Fab")
			(uuid "0e64930a-ba58-4b1d-907f-09dfa8e2df5e")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Footprint" "JaxComponentLib:m3 threaded solder hole"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "aa4c5110-8afb-4a28-8bee-2292142e50b4")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "c426de3a-0d1a-49cc-a5f9-d9b28d205b73")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Description" "Mounting Hole with connection"
			(at 0 0 0)
			(unlocked yes)
			(layer "F.Fab")
			(hide yes)
			(uuid "46456833-e5d1-4c2e-b652-a92e61190ba7")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property ki_fp_filters "MountingHole*Pad*")
		(path "/5c87003f-21b9-45c4-8ecb-4487eb773592")
		(sheetname "Root")
		(sheetfile "board.kicad_sch")
		(attr through_hole exclude_from_bom)
		(fp_circle
			(center 0 0)
			(end 2.75 0)
			(stroke
				(width 0.05)
				(type default)
			)
			(fill none)
			(layer "F.CrtYd")
			(uuid "d1695173-a96f-4361-aaf1-3f89295c6a46")
		)
		(fp_text user "${REFERENCE}"
			(at 0 2.5 0)
			(unlocked yes)
			(layer "F.Fab")
			(uuid "fc92369e-bd42-49dd-b86e-a55fd6e4026f")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(pad "1" thru_hole circle
			(at 0 0 90)
			(size 6.5 6.5)
			(drill 4)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net 66 "unconnected-(H1-Pad1)")
			(pinfunction "1")
			(pintype "input+no_connect")
			(thermal_bridge_angle 90)
			(uuid "91bd8049-cd63-47b7-a026-d9bd4a7501a9")
		)
	)
	(footprint "Package_QFP:LQFP-48_7x7mm_P0.5mm"
		(layer "F.Cu")
		(uuid "5bc6be13-4101-4b6d-b776-effc139ec377")


@@ 5074,7 5427,7 @@
			(size 1.475 0.3)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 48 "unconnected-(U1-PC13-Pad2)")
			(net 47 "unconnected-(U1-PC13-Pad2)")
			(pinfunction "PC13")
			(pintype "bidirectional")
			(uuid "6c8bcd82-8808-458f-9c0b-5b6af8e4a67f")


@@ 5084,7 5437,7 @@
			(size 1.475 0.3)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 40 "SW10")
			(net 39 "SW10")
			(pinfunction "PC14")
			(pintype "bidirectional")
			(uuid "5ea0aea4-a648-4f05-b496-400e838e1227")


@@ 5104,7 5457,7 @@
			(size 1.475 0.3)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 49 "unconnected-(U1-PF0-Pad5)")
			(net 48 "unconnected-(U1-PF0-Pad5)")
			(pinfunction "PF0")
			(pintype "bidirectional")
			(uuid "14adffd2-4e08-419a-9672-149d34558d95")


@@ 5114,7 5467,7 @@
			(size 1.475 0.3)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 50 "unconnected-(U1-PF1-Pad6)")
			(net 49 "unconnected-(U1-PF1-Pad6)")
			(pinfunction "PF1")
			(pintype "bidirectional")
			(uuid "a9f02bf3-705b-4800-b1d9-399aa575bc77")


@@ 5244,7 5597,7 @@
			(size 0.3 1.475)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 42 "BAT_LV")
			(net 41 "BAT_LV")
			(pinfunction "PB1")
			(pintype "bidirectional")
			(uuid "4420253f-dcee-4377-bfdf-9661a29a82d7")


@@ 5254,7 5607,7 @@
			(size 0.3 1.475)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 51 "unconnected-(U1-PB2-Pad20)")
			(net 50 "unconnected-(U1-PB2-Pad20)")
			(pinfunction "PB2")
			(pintype "bidirectional")
			(uuid "8bba9853-eaf8-4643-880d-dacb354eb606")


@@ 5264,7 5617,7 @@
			(size 0.3 1.475)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 52 "unconnected-(U1-PB10-Pad21)")
			(net 51 "unconnected-(U1-PB10-Pad21)")
			(pinfunction "PB10")
			(pintype "bidirectional")
			(uuid "183434d0-3f60-4487-aacc-d36427d3508a")


@@ 5274,7 5627,7 @@
			(size 0.3 1.475)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 53 "unconnected-(U1-PB11-Pad22)")
			(net 52 "unconnected-(U1-PB11-Pad22)")
			(pinfunction "PB11")
			(pintype "bidirectional")
			(uuid "d4cf5137-b70f-446c-84e7-8407eb0b6c2e")


@@ 5304,7 5657,7 @@
			(size 1.475 0.3)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 54 "unconnected-(U1-PB12-Pad25)")
			(net 53 "unconnected-(U1-PB12-Pad25)")
			(pinfunction "PB12")
			(pintype "bidirectional")
			(uuid "95fe6ce2-6f4e-4fd5-b552-542c845284c5")


@@ 5314,7 5667,7 @@
			(size 1.475 0.3)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 55 "unconnected-(U1-PB13-Pad26)")
			(net 54 "unconnected-(U1-PB13-Pad26)")
			(pinfunction "PB13")
			(pintype "bidirectional")
			(uuid "0b50f63d-4144-41c3-a0ea-0f90dd56acab")


@@ 5324,7 5677,7 @@
			(size 1.475 0.3)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 56 "unconnected-(U1-PB14-Pad27)")
			(net 55 "unconnected-(U1-PB14-Pad27)")
			(pinfunction "PB14")
			(pintype "bidirectional")
			(uuid "43b77cee-0689-4a81-8bdf-bf2040ce6c06")


@@ 5334,7 5687,7 @@
			(size 1.475 0.3)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 57 "unconnected-(U1-PB15-Pad28)")
			(net 56 "unconnected-(U1-PB15-Pad28)")
			(pinfunction "PB15")
			(pintype "bidirectional")
			(uuid "aee8fee5-66ca-47b1-b333-733ea4bde5e3")


@@ 5344,7 5697,7 @@
			(size 1.475 0.3)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 46 "KEEP_ON")
			(net 45 "KEEP_ON")
			(pinfunction "PA8")
			(pintype "bidirectional")
			(uuid "d553f554-2bd6-4abf-819f-263317ed719f")


@@ 5354,7 5707,7 @@
			(size 1.475 0.3)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 43 "EE_SCL")
			(net 42 "EE_SCL")
			(pinfunction "PA9")
			(pintype "bidirectional")
			(uuid "2f44a0a8-bef0-4164-b27f-8f61029b1077")


@@ 5364,7 5717,7 @@
			(size 1.475 0.3)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 44 "EE_SDA")
			(net 43 "EE_SDA")
			(pinfunction "PA10")
			(pintype "bidirectional")
			(uuid "794e4b25-f99d-4fa9-9edf-3ed487f12b47")


@@ 5374,7 5727,7 @@
			(size 1.475 0.3)
			(layers "F.Cu" "F.Paste" "F.Mask")
			(roundrect_rratio 0.25)
			(net 58 "unconnected-(U1-PA11-Pad32)")
			(net 57 "unconnected-(U1-PA11-Pad32)")
			(pinfunction "PA11")
			(pintype "bidirectional")
