layout: post title: "The 20 Largest ExpressionEngine Sites" date: 2015-03-18 08:00:00 category:
In over 6 years of developing with and for ExpressionEngine, we've found it to be one of the most flexible and powerful CMS systems around. To proof just how powerful ExpressionEngine is, we've assembled a list of the 20 largest ExpressionEngine sites, based on their Quantcast rating.
Domain | Company | Quantcast | Alexa | Visits* | |
---|---|---|---|---|---|
advertise.thechive.com | RESIGNATION MEDIA LLC | 145 | 1071 | 11,177,000 | |
visit.today.com events.today.com |
Today | 205 | 1146 | 11,463,000 | |
publicpolicy.verizon.com | Verizon Trademark Services LLC | 293 | 591 | 19,698,000 | |
democrats.org | DNC Services Corporation | 571 | 34659 | 599,700 | |
www9.toysrus.com | Geoffrey LLC | 736 | 1264 | 12,086,000 | |
infocus.gettyimages.com | Getty Images Inc | 849 | 1833 | 6,684,600 | |
mynewsletterbuilder.com | Blue House Works Inc | 907 | 77068 | 286,700 | |
order.pizzahut.com | Pizza Hut Inc | 961 | 2475 | 6,018,600 | |
help.verticalresponse.com | VerticalResponse | 1055 | 5336 | 2,776,600 | |
altpress.com | Alternative Press | 1118 | 19298 | 1,006,400 | |
fodors.com | Random House LLC | 1261 | 5495 | 2.257,500 | |
eeorigin.barackobama.com | Organizing for Action | 1265 | 38672 | 651,800 | |
blog.lenovo.com | Lenovo Group | 1494 | 564 | 20,576,000 | |
lostlettermen.com | VaynerStudios, LLC | 1670 | 54714 | 554.275 | |
smilereminder.com | 2015 | 47529 | 412,766 | ||
id.garmin.com ph.garmin.com developer.garmin.com |
Garmin Ltd. | 2501 | 1717 | 9,000,700 | |
saleshub.trendmicro.com | Trend Micro Inc. | 2581 | 6369 | 2,527,600 | |
pb.com | Pitney Bowes Inc | 2643 | 8042 | 2,300,000 | |
religionnews.com | Religion News LLC | 3075 | 42254 | 516,600 | |
mediasolutions.lohud.com | Journal News Media Group | 3284 | 25199 | 771,700 |
Last update on 20th March 2015; Data collected on 18th March 2015; *Visits in the last 30 days. The number of visits differs from visitors. Visits includes multiple visits from the same individual.
With over 20,000,000 visits / month, sites like blog.lenovo.com need to keep up with around 28,000 visits per hour. Can your CMS do that?.