A axuy/assets/rock01.obj => axuy/assets/rock01.obj +2043 -0
@@ 0,0 1,2043 @@
+# Blender v2.69 (sub 0) OBJ File: 'rocktest.blend'
+# www.blender.org
+o rock_low.002_Group58368.002
+v -2.793496 7.936940 0.928104
+v -2.631203 7.887210 0.938880
+v -2.692899 7.933969 0.825476
+v -3.645095 7.325724 0.249022
+v -3.699219 7.545484 0.398808
+v -3.576528 7.530968 0.318887
+v -2.557312 7.353851 1.607677
+v -2.563545 6.967539 1.437770
+v -2.526674 7.326454 1.492916
+v -3.866401 7.138236 1.592872
+v -3.916419 7.034119 1.568886
+v -3.780783 7.047935 1.625871
+v -2.947701 6.989299 0.294486
+v -3.027240 6.976800 0.130172
+v -2.941366 7.087612 0.161836
+v -3.623359 6.842896 1.542175
+v -3.503338 6.678904 1.432331
+v -3.382121 6.767580 1.561571
+v -3.938491 7.140729 1.525121
+v -3.951966 7.107043 1.426958
+v -3.965984 7.049992 1.521967
+v -3.394484 6.654891 0.706713
+v -3.141214 6.674675 0.768357
+v -3.366781 6.646756 0.873219
+v -2.814582 7.858534 0.608470
+v -2.996395 7.815802 0.338628
+v -2.933698 7.873101 0.660103
+v -2.387932 7.205760 0.578211
+v -2.610737 7.027507 0.639149
+v -2.618747 7.153102 0.438067
+v -2.572287 7.224412 0.429028
+v -2.798393 7.161404 0.260703
+v -2.635013 7.754231 0.515397
+v -3.524382 7.138582 0.134895
+v -3.468100 7.364329 0.219085
+v -3.256579 7.121428 0.007753
+v -3.537961 7.570130 1.760707
+v -3.640353 7.624475 1.675925
+v -3.577175 7.516695 1.763445
+v -3.306908 7.189958 1.902899
+v -3.031409 6.988017 1.836704
+v -3.083918 7.250659 1.856982
+v -2.442475 7.236250 0.513499
+v -2.506866 7.707790 0.582096
+v -2.527237 7.741289 0.762036
+v -2.526026 7.718163 0.878791
+v -2.458686 7.567126 0.836548
+v -4.110089 7.280732 1.398032
+v -4.004879 7.195401 1.383965
+v -3.995600 7.313266 1.488241
+v -3.318605 7.820849 0.522324
+v -3.469511 7.806962 0.455668
+v -3.390491 7.826170 0.563331
+v -3.549314 7.732168 1.615793
+v -3.453934 7.641877 1.761271
+v -3.377465 7.723683 1.578152
+v -3.860821 7.905278 0.937320
+v -3.734506 7.949376 1.141622
+v -3.645820 7.990921 1.086014
+v -3.977144 6.906609 1.414823
+v -3.841570 6.692067 1.182501
+v -3.768090 6.649469 1.323988
+v -3.825785 6.737080 1.433708
+v -3.715009 7.031635 1.668314
+v -3.879675 6.923256 1.543354
+v -2.593754 7.103161 1.553953
+v -2.707549 6.771293 1.514731
+v -3.220444 6.665978 0.902574
+v -2.975791 6.715044 0.910484
+v -2.934196 6.705562 1.024529
+v -2.743737 6.746938 1.088451
+v -2.586445 6.774423 1.255215
+v -2.972146 6.694433 1.146208
+v -2.538774 6.803300 1.111721
+v -2.543225 6.805781 0.970361
+v -2.459515 6.905586 0.930739
+v -3.638187 7.910144 0.890797
+v -3.733746 7.941196 0.917780
+v -3.066985 7.928254 1.112595
+v -3.171747 7.895253 1.176936
+v -2.976568 7.841061 1.231468
+v -3.923518 7.687479 1.303116
+v -3.923371 7.765041 1.229236
+v -4.011130 7.699640 1.104168
+v -3.738027 7.534142 1.697118
+v -4.068052 6.984273 1.159666
+v -4.118419 7.063214 1.013154
+v -3.972816 6.861953 1.047556
+v -4.100373 7.371878 0.667316
+v -4.120833 7.153050 0.648275
+v -4.120827 7.257609 1.011634
+v -3.183471 7.276477 1.892889
+v -3.256339 7.442998 1.915494
+v -3.386042 7.386675 1.935561
+v -3.131958 7.744640 1.410582
+v -3.265447 7.645353 1.607186
+v -3.000433 7.647578 1.530044
+v -3.548952 6.587109 0.852875
+v -3.438048 6.780640 0.203782
+v -3.584090 6.852221 0.207722
+v -3.363971 6.910679 0.113816
+v -2.487889 7.451791 1.271810
+v -2.581754 7.741968 1.220071
+v -2.565603 7.629651 1.434070
+v -2.745548 7.799266 1.214604
+v -4.021050 6.879135 0.932198
+v -3.665980 6.599565 0.808883
+v -3.654125 6.774663 0.481837
+v -3.546119 6.712995 0.614087
+v -2.735055 7.370680 1.760702
+v -2.782982 6.792681 1.598733
+v -2.621497 7.624403 1.470251
+v -3.935292 6.726001 0.693673
+v -3.787716 6.600518 0.833166
+v -4.043902 7.231416 0.399580
+v -3.143079 7.590610 1.824043
+v -3.092377 7.525419 1.829996
+v -3.079184 7.557792 1.702970
+v -2.883403 7.565908 1.613242
+v -3.054230 6.812321 0.293657
+v -2.970821 6.838884 0.401686
+v -3.078333 6.816292 0.365227
+v -3.586504 6.813962 0.428166
+v -3.662060 6.827252 0.295743
+v -3.516816 6.753839 0.305226
+v -3.156643 7.565117 1.657757
+v -3.250564 7.602413 1.642580
+v -3.243818 7.631554 1.832952
+v -3.360961 7.465824 1.881932
+v -3.429960 7.477912 1.835872
+v -3.300915 6.863636 0.148885
+v -3.396051 6.755424 0.264552
+v -3.268689 6.826948 0.214993
+v -3.339151 6.760294 0.411122
+v -3.804337 7.749989 1.443029
+v -3.821126 7.636447 1.408149
+v -3.700183 7.774526 1.451524
+v -3.567627 7.958770 1.302064
+v -3.089190 6.796336 0.430548
+v -2.945011 6.851156 0.487520
+v -3.053671 6.773236 0.588433
+v -2.520544 6.913467 0.871487
+v -2.390308 7.071023 0.769141
+v -4.117504 7.448296 1.044178
+v -4.124352 7.290174 1.211214
+v -4.114442 7.422771 1.209463
+v -4.103735 7.491940 1.156792
+v -3.998762 7.529402 1.209104
+v -4.034013 7.569404 1.107413
+v -3.078235 6.943611 1.801999
+v -3.337766 7.010753 1.730954
+v -3.157562 6.792442 1.643661
+v -2.831793 7.377989 1.827951
+v -2.946995 6.846767 1.737938
+v -4.087006 7.566906 0.880711
+v -3.993337 7.822458 0.857706
+v -3.913753 7.868488 0.789909
+v -4.025326 7.759175 0.818962
+v -2.962922 6.778386 1.714878
+v -2.575288 7.493215 1.596910
+v -2.969978 6.723370 1.523863
+v -2.850330 6.757014 1.501564
+v -2.817018 6.748889 1.593258
+v -3.933585 7.019166 0.253292
+v -4.009948 6.852455 0.467504
+v -4.067433 7.059634 0.480325
+v -3.218860 7.066124 1.845643
+v -3.659661 7.382347 1.700986
+v -4.069899 7.440336 1.396176
+v -4.105227 7.378922 1.446618
+v -3.680075 7.194745 1.633216
+v -3.752563 7.141777 1.634441
+v -3.633363 7.114521 1.711030
+v -3.424135 6.926407 1.669826
+v -2.458506 7.073435 1.027537
+v -2.501274 7.269628 1.291026
+v -2.525592 6.863964 1.211062
+v -3.867723 7.581391 1.409352
+v -3.851589 7.474960 1.459131
+v -3.784682 7.648838 1.478803
+v -3.901061 7.277025 1.542326
+v -3.798426 7.240659 1.495570
+v -4.006507 7.406746 1.362126
+v -3.658612 6.483735 1.236708
+v -3.574602 6.554333 1.017303
+v -3.425240 6.583718 1.276059
+v -3.680341 6.665124 1.409790
+v -3.878165 7.348451 0.364347
+v -3.929316 7.562198 0.490473
+v -3.770161 7.457089 0.391789
+v -3.611787 7.834407 0.594604
+v -3.796691 7.871046 0.663641
+v -3.744298 7.902116 0.766103
+v -3.842854 7.493272 1.535049
+v -3.804547 7.380428 1.556802
+v -3.745046 7.637082 0.464059
+v -4.007325 7.739072 0.569636
+v -4.026812 7.668550 0.630812
+v -4.064306 7.705932 0.788592
+v -3.502659 7.416451 1.741667
+v -3.564676 7.414466 1.745490
+v -3.578435 7.220338 1.820777
+v -2.796493 7.526670 0.348490
+v -3.068947 7.363704 0.111039
+v -3.157431 7.104198 -0.021481
+v -3.781460 7.629856 1.577103
+v -3.683739 7.729429 1.619113
+v -3.671208 7.874099 1.421810
+v -2.367507 7.380607 0.609565
+v -4.071481 6.870896 0.577756
+v -4.120598 6.954581 0.663278
+v -3.913245 6.742802 0.842295
+v -4.044755 6.845948 0.714235
+v -2.869064 6.727294 0.654595
+v -2.843279 6.791234 0.594117
+v -2.744452 6.748245 0.901796
+v -2.609908 7.814790 0.615402
+v -2.508240 7.761867 0.624660
+v -2.611812 7.884600 0.790079
+v -2.591986 7.807233 0.879971
+v -3.443645 6.771026 0.473651
+v -3.512393 6.634472 0.693797
+v -2.585183 7.334539 1.630775
+v -2.596897 7.442652 1.645872
+v -2.520983 7.454657 1.452696
+v -3.661347 6.926158 0.213324
+v -3.883904 6.963588 0.220253
+v -3.445390 6.946306 0.138205
+v -3.843697 6.917205 0.260738
+v -3.964907 6.803561 0.502456
+v -2.744606 7.436928 1.756484
+v -2.635582 7.491289 1.639641
+v -2.888053 7.445497 1.809239
+v -2.984784 7.399256 1.852865
+v -3.522465 7.814299 1.480086
+v -3.428883 7.826062 1.432152
+v -3.594391 7.909466 1.412575
+v -3.582502 7.827202 1.514013
+v -3.265053 7.843451 0.514306
+v -3.316077 7.868924 0.630337
+v -3.074439 7.863980 0.529399
+v -3.113454 7.662785 0.166034
+v -3.062973 6.657724 1.401633
+v -4.121978 7.270939 1.288008
+v -4.051435 7.089393 1.393283
+v -3.057916 7.892079 0.686207
+v -3.250361 7.922528 0.784860
+v -3.082513 7.902966 0.791563
+v -3.301179 7.961807 0.925251
+v -3.410563 7.981603 1.160605
+v -3.275004 7.973118 1.051197
+v -3.484584 7.403373 1.849473
+v -3.532437 7.240113 1.827015
+v -3.493793 7.321601 1.738679
+v -4.144351 7.229867 1.167243
+v -4.123005 7.089231 1.241172
+v -3.449349 7.232468 1.840781
+v -3.392103 7.927125 0.925343
+v -3.533572 7.972476 1.064773
+v -2.784381 6.912693 0.636383
+v -2.683531 6.860857 0.744681
+v -2.931600 6.878755 0.369631
+v -3.012929 6.914730 0.245476
+v -3.689224 7.252990 1.581606
+v -3.702969 7.314229 1.641189
+v -3.340386 7.885928 1.265405
+v -3.496856 7.977629 1.159290
+v -3.221763 7.963215 1.122409
+v -3.311408 7.944965 1.196865
+v -3.226664 6.686607 0.466983
+v -3.171630 6.630876 0.615034
+v -3.278981 6.665096 0.596101
+v -3.376639 6.692091 0.576386
+v -3.741180 7.289099 1.535628
+v -3.886158 7.352827 1.431218
+v -3.789934 7.387806 1.473398
+v -4.052595 7.412320 0.486602
+v -4.081153 7.650208 0.752912
+v -4.043898 7.659004 0.846953
+v -2.927346 6.691564 0.769861
+v -3.558736 7.091019 1.742630
+v -3.498950 7.156082 1.823098
+v -3.858157 6.826218 1.408412
+v -4.018596 7.013872 1.409919
+v -4.001991 7.249549 0.352010
+v -3.972632 7.398781 0.414451
+v -2.625265 6.842807 1.418560
+v -2.553334 6.890100 1.340919
+v -3.895594 7.170357 1.538583
+v -3.832741 7.178946 1.536175
+v -3.810238 6.612484 0.923810
+v -3.729857 7.161136 1.579020
+v -2.364440 7.359004 0.721725
+v -2.410264 7.399534 0.966528
+v -2.420299 7.548882 0.628763
+v -3.104442 6.723472 0.455285
+v -3.295134 6.785473 0.362463
+v -3.254059 7.819657 0.306823
+v -3.107626 7.820804 0.368555
+v -3.167886 7.740351 0.249669
+v -2.970686 7.770605 0.285267
+v -3.120419 7.436464 0.088246
+v -3.244525 6.780555 0.333753
+v -3.102129 6.829866 0.261350
+v -3.183474 6.811544 0.355046
+v -2.878759 7.774083 0.348721
+v -3.401185 6.571904 1.384631
+v -3.149565 6.633694 1.329348
+v -3.179681 6.615944 1.504340
+v -3.843441 7.841865 0.557199
+v -3.590537 7.673014 0.432708
+v -3.644130 7.744345 1.566051
+v -3.743013 7.707035 1.471087
+v -3.620081 7.724885 1.652799
+v -3.557432 7.639944 1.739746
+v -3.982328 7.831143 0.715594
+v -3.716732 7.852526 0.535635
+v -3.964776 7.841844 0.607969
+v -3.088022 6.651390 0.756467
+v -3.006697 6.679136 0.791127
+v -3.107142 6.641847 0.660226
+v -3.158490 6.671446 0.491285
+v -3.050095 6.696716 0.583856
+v -3.594732 7.764428 0.485900
+v -3.978718 7.463084 1.351357
+v -3.151817 6.921342 0.105044
+v -3.237811 6.901667 0.153175
+v -3.219002 7.041549 0.012836
+v -3.957246 7.594375 1.316204
+v -3.988292 7.516500 1.270259
+v -3.995366 7.572178 1.356303
+v -3.920283 7.455426 1.471267
+v -3.627126 7.042121 0.139414
+v -3.847116 7.160926 0.247771
+v -3.291031 6.636237 1.232908
+v -3.353635 6.624920 1.136656
+v -3.699484 6.863047 0.332417
+v -3.282148 7.713320 1.496086
+v -3.405326 7.585191 1.780857
+v -3.340901 7.621712 1.711092
+v -3.365188 7.001402 0.063536
+v -3.786879 6.674333 1.112618
+v -3.782627 6.616271 0.961042
+v -3.799970 6.654435 1.185593
+v -3.110444 7.396676 1.826905
+v -3.146058 7.459548 1.881207
+v -3.430171 7.539848 1.792010
+v -3.312901 7.570164 1.890050
+v -3.030911 7.457542 1.720700
+v -2.947433 7.501985 1.724531
+v -3.078219 7.344664 1.851938
+v -2.614043 6.839893 1.347452
+v -2.643303 6.767787 1.105660
+v -3.003554 7.417971 1.809789
+v -2.835935 6.726219 1.312838
+v -2.634283 6.757780 1.363677
+v -2.820024 6.758177 1.399555
+v -3.803509 7.439089 1.623133
+v -2.479867 7.310025 1.190328
+v -2.484969 7.431976 1.151868
+v -2.487697 7.601747 1.007374
+v -2.563549 7.664087 1.160512
+v -3.402471 7.263694 1.915621
+v -2.884390 6.963336 0.464439
+v -3.474607 7.459401 1.741940
+v -2.843656 7.966594 0.995725
+v -2.962425 7.894987 1.113759
+v -2.712078 7.886117 1.087544
+v -3.161831 7.998643 1.046326
+v -3.140786 7.922898 0.899067
+v -3.324248 7.840722 0.444850
+v -3.381866 7.815626 0.369878
+v -3.912158 7.845057 1.051308
+v -3.931227 7.815142 1.124608
+v -3.786881 7.914310 1.118752
+v -3.755631 7.920235 1.347247
+v -3.851188 7.823633 1.369866
+v -3.881222 7.820582 1.203525
+v -3.815383 7.852197 1.159200
+v -2.913551 7.830288 1.159402
+v -2.698362 7.790396 1.139733
+v -2.785117 7.811013 0.552290
+v -2.730110 7.870332 0.664835
+v -2.767827 6.701182 0.796669
+v -2.742317 6.752400 0.734071
+v -2.840941 6.683188 0.705102
+v -2.805384 7.903176 0.860572
+v -2.878550 7.934377 0.925281
+v -2.971999 7.950815 1.006676
+v -2.651098 6.789407 0.892682
+v -4.132655 7.101980 0.905241
+v -3.038489 7.971057 0.976678
+v -2.663807 6.793603 0.966870
+v -3.172083 6.821980 0.209310
+v -2.615356 6.760156 0.995044
+v -3.010555 6.736329 0.708023
+v -3.032351 6.743454 0.629272
+v -4.018230 6.795758 0.576488
+v -4.145154 7.376618 1.399131
+v -4.051240 7.447453 1.299882
+v -2.621857 7.533681 1.590543
+v -4.103126 7.123388 1.294570
+v -2.573723 6.894506 0.868335
+v -2.667183 6.969748 0.688991
+v -2.849176 7.787439 0.425296
+v -2.854689 7.613713 0.327491
+v -4.064055 7.674466 1.020593
+v -4.026869 7.776475 0.952682
+v -3.216886 7.613244 1.881731
+v -3.169320 7.528181 1.899795
+v -3.352192 7.707349 0.306090
+v -3.488246 7.765228 0.407371
+v -3.606701 7.939873 0.988262
+v -3.381109 7.843349 0.683539
+v -3.320698 7.896994 0.809745
+v -3.432670 6.626015 1.431592
+v -3.264342 6.616853 1.510648
+v -3.436206 7.859478 0.576404
+v -3.621659 7.861202 0.738008
+v -3.457194 7.925055 0.812520
+v -3.945021 7.609461 1.394200
+v -3.192152 6.643188 1.103332
+v -3.706281 7.873707 0.877505
+v -3.491220 6.576998 0.964308
+v -3.278009 6.658619 1.004799
+v -2.937899 6.942903 0.422217
+v -3.820833 7.886517 0.838408
+v -4.082042 7.515881 0.647023
+v -4.014894 7.543843 0.527808
+v -2.745439 7.764709 0.443544
+v -2.833539 7.708589 0.374693
+v -3.855596 6.666685 1.031135
+v -3.813887 6.669334 1.013770
+v -3.785595 6.570691 0.985802
+v -3.710452 6.502861 1.074020
+v -3.725570 6.535391 0.945172
+v -3.470150 6.559185 1.350787
+v -3.718610 6.579457 1.331500
+v -3.720311 6.654177 1.351956
+v -3.896647 7.888657 0.733013
+v -2.448026 6.982265 0.887040
+v -2.589206 6.880096 0.905991
+v -3.454057 7.629604 0.310117
+v -3.201179 7.866158 1.245116
+v -3.088357 7.814914 1.307567
+v -3.554448 7.813838 0.467589
+v -3.595305 7.998713 1.170330
+v -4.090810 7.401176 0.876418
+v -2.808373 7.099325 0.317351
+v -2.736297 7.902715 0.778785
+v -4.087786 7.587435 0.679925
+v -2.902436 7.949419 0.868650
+v -2.795271 7.909414 0.716577
+v -2.853568 7.895091 0.778805
+v -2.990755 7.965221 0.895774
+v -2.967735 7.853671 0.745621
+v -2.923697 7.919415 0.790083
+v -3.043140 6.653265 1.288344
+v -3.967035 6.913123 1.480767
+v -3.879344 6.996833 1.540036
+v -4.053143 7.624012 0.961963
+v -4.066471 7.015536 1.267512
+v -4.065466 7.008286 1.354895
+v -2.832211 7.597078 0.367921
+v -2.630815 7.822333 1.054457
+v -2.546185 7.749678 0.953314
+v -2.640300 7.809739 0.981779
+v -2.569020 7.720117 1.116281
+v -2.623030 7.786126 1.124365
+v -2.691703 6.792313 1.463567
+v -3.925696 6.890258 1.460601
+v -3.462628 6.752795 0.532353
+v -3.474572 6.663960 0.598301
+v -3.369429 7.161524 1.881587
+v -3.156515 7.599183 1.638529
+v -3.011944 7.589533 1.646650
+v -2.647528 7.888824 1.013064
+v -2.651968 7.797731 1.209776
+v -3.639373 7.751337 1.504944
+v -3.905648 7.621883 1.317965
+v -3.090934 6.920752 0.116335
+v -2.757457 7.861979 0.698765
+v -3.912845 7.143218 0.252649
+v -3.427484 6.638912 0.641996
+v -3.130745 6.867334 0.360355
+v -2.987348 6.730824 1.651540
+v -3.295494 7.783015 1.397911
+v -3.069109 7.500634 1.782448
+v -3.243210 7.803383 1.312119
+v -3.706553 6.559087 0.907275
+v -4.050866 7.137721 0.450607
+v -3.566579 7.764623 1.602981
+v -3.416658 7.768847 1.534451
+v -3.351303 7.731547 1.498470
+v -2.473831 7.507306 1.046621
+v -2.669090 7.884831 0.975231
+v -2.502714 7.741346 0.699619
+vt 0.782150 0.502936
+vt 0.807946 0.506472
+vt 0.795386 0.533109
+vt 0.071536 0.702034
+vt 0.111192 0.617596
+vt 0.122277 0.672457
+vt 0.888650 0.320863
+vt 0.958172 0.339947
+vt 0.896687 0.349369
+vt 0.582446 0.142378
+vt 0.579341 0.186757
+vt 0.554013 0.153617
+vt 0.415604 0.714094
+vt 0.446240 0.745257
+vt 0.421750 0.772210
+vt 0.511095 0.216184
+vt 0.485794 0.277209
+vt 0.462477 0.225452
+vt 0.601476 0.167254
+vt 0.615035 0.201797
+vt 0.591656 0.198599
+vt 0.481779 0.510669
+vt 0.437571 0.512702
+vt 0.470319 0.464900
+vt 0.778724 0.599031
+vt 0.753211 0.696593
+vt 0.756669 0.585782
+vt 0.279882 0.698894
+vt 0.329363 0.640637
+vt 0.335175 0.724578
+vt 0.896886 0.720837
+vt 0.875976 0.815526
+vt 0.813298 0.624365
+vt 0.044923 0.799489
+vt 0.101420 0.758558
+vt 0.074688 0.924371
+vt 0.174854 0.149334
+vt 0.168436 0.186616
+vt 0.163837 0.147517
+vt 0.880843 0.060717
+vt 0.929878 0.147603
+vt 0.877281 0.145785
+vt 0.910191 0.670707
+vt 0.833557 0.601947
+vt 0.832199 0.554810
+vt 0.837100 0.524420
+vt 0.862733 0.540868
+vt 0.072468 0.252324
+vt 0.063236 0.228054
+vt 0.083805 0.229797
+vt 0.233076 0.605712
+vt 0.192584 0.610591
+vt 0.219675 0.579743
+vt 0.191131 0.208096
+vt 0.194170 0.149375
+vt 0.220190 0.196978
+vt 0.156619 0.412404
+vt 0.180085 0.360505
+vt 0.194641 0.376616
+vt 0.581991 0.259809
+vt 0.548643 0.349561
+vt 0.529832 0.314544
+vt 0.541551 0.273012
+vt 0.537329 0.144750
+vt 0.561127 0.214472
+vt 0.930562 0.314165
+vt 0.989434 0.277036
+vt 0.444987 0.466512
+vt 0.401357 0.482923
+vt 0.389081 0.449225
+vt 0.349471 0.445620
+vt 0.310093 0.402169
+vt 0.391237 0.406557
+vt 0.307540 0.456461
+vt 0.316043 0.500404
+vt 0.297376 0.529012
+vt 0.189970 0.438037
+vt 0.176569 0.420257
+vt 0.743171 0.424736
+vt 0.729126 0.388263
+vt 0.769610 0.389338
+vt 0.136697 0.302104
+vt 0.142821 0.327756
+vt 0.123439 0.354840
+vt 0.150448 0.184496
+vt 0.613610 0.333377
+vt 0.634847 0.381930
+vt 0.588285 0.376755
+vt 0.052022 0.457621
+vt 0.011141 0.450075
+vt 0.045934 0.344790
+vt 0.867404 0.110459
+vt 0.829619 0.095915
+vt 0.836020 0.040968
+vt 0.761296 0.305237
+vt 0.760958 0.213242
+vt 0.798327 0.284169
+vt 0.501372 0.455875
+vt 0.511221 0.656283
+vt 0.536097 0.651455
+vt 0.508905 0.706925
+vt 0.881893 0.415386
+vt 0.834230 0.427927
+vt 0.852732 0.371519
+vt 0.806617 0.416475
+vt 0.597502 0.411437
+vt 0.521249 0.461559
+vt 0.535969 0.563905
+vt 0.512501 0.532355
+vt 0.876302 0.262535
+vt 0.980315 0.240944
+vt 0.848834 0.356192
+vt 0.570391 0.483485
+vt 0.538890 0.447641
+vt 0.018651 0.544569
+vt 0.806210 0.159250
+vt 0.820565 0.166222
+vt 0.809378 0.209453
+vt 0.828484 0.276411
+vt 0.443930 0.672401
+vt 0.422492 0.655206
+vt 0.442321 0.651733
+vt 0.528134 0.587239
+vt 0.542990 0.620383
+vt 0.518495 0.625089
+vt 0.790302 0.208549
+vt 0.770208 0.198000
+vt 0.788292 0.132775
+vt 0.185796 0.068381
+vt 0.178722 0.092454
+vt 0.171562 0.047254
+vt 0.494774 0.694237
+vt 0.502688 0.643112
+vt 0.484663 0.674741
+vt 0.487111 0.607274
+vt 0.158503 0.275337
+vt 0.143081 0.263315
+vt 0.171620 0.263332
+vt 0.203545 0.316551
+vt 0.440888 0.629856
+vt 0.409643 0.634828
+vt 0.424401 0.588543
+vt 0.309299 0.548481
+vt 0.278502 0.612822
+vt 0.077936 0.350173
+vt 0.062465 0.292050
+vt 0.081431 0.302269
+vt 0.089232 0.322878
+vt 0.106864 0.309015
+vt 0.104335 0.341403
+vt 0.393976 0.122444
+vt 0.455329 0.116763
+vt 0.415560 0.202842
+vt 0.868999 0.232393
+vt 0.961506 0.177055
+vt 0.090894 0.403909
+vt 0.131322 0.424980
+vt 0.142048 0.447399
+vt 0.120226 0.431364
+vt 0.869668 0.328317
+vt 0.878697 0.365350
+vt 0.378137 0.274911
+vt 0.352801 0.288921
+vt 0.343576 0.254232
+vt 0.602408 0.622755
+vt 0.592761 0.544621
+vt 0.627525 0.556447
+vt 0.426073 0.068863
+vt 0.137804 0.147994
+vt 0.089477 0.262526
+vt 0.082773 0.254282
+vt 0.104684 0.140120
+vt 0.090414 0.141781
+vt 0.102727 0.106457
+vt 0.473178 0.158511
+vt 0.526805 0.099963
+vt 0.558744 0.115296
+vt 0.950689 0.482065
+vt 0.911092 0.404145
+vt 0.985415 0.409665
+vt 0.131775 0.259039
+vt 0.122639 0.230321
+vt 0.150448 0.246009
+vt 0.086797 0.205025
+vt 0.098081 0.187175
+vt 0.097130 0.257928
+vt 0.508531 0.351243
+vt 0.499216 0.409740
+vt 0.471011 0.344318
+vt 0.516054 0.287345
+vt 0.054178 0.600182
+vt 0.092107 0.538080
+vt 0.087159 0.613093
+vt 0.175469 0.538240
+vt 0.152452 0.490905
+vt 0.166042 0.468493
+vt 0.131427 0.216486
+vt 0.122070 0.193436
+vt 0.122293 0.577824
+vt 0.112550 0.491070
+vt 0.102457 0.476720
+vt 0.110725 0.436864
+vt 0.158747 0.113019
+vt 0.151274 0.127741
+vt 0.126431 0.093090
+vt 0.822092 0.724649
+vt 0.803525 0.862451
+vt 0.479828 0.812970
+vt 0.152571 0.221139
+vt 0.172084 0.216579
+vt 0.182830 0.283585
+vt 0.952102 0.571661
+vt 0.922773 0.639509
+vt 0.892365 0.616927
+vt 0.601293 0.514805
+vt 0.617315 0.493294
+vt 0.569300 0.440262
+vt 0.596271 0.476930
+vt 0.393154 0.570419
+vt 0.389136 0.597140
+vt 0.360120 0.506176
+vt 0.812184 0.591798
+vt 0.828340 0.588735
+vt 0.808084 0.544473
+vt 0.820388 0.522171
+vt 0.502726 0.582786
+vt 0.501483 0.505050
+vt 0.890228 0.312159
+vt 0.874423 0.313831
+vt 0.553768 0.652140
+vt 0.590158 0.626142
+vt 0.524465 0.702011
+vt 0.579179 0.616724
+vt 0.582969 0.535767
+vt 0.866456 0.266186
+vt 0.865783 0.311606
+vt 0.855047 0.227300
+vt 0.856202 0.191192
+vt 0.204197 0.249675
+vt 0.221503 0.255737
+vt 0.195681 0.285370
+vt 0.192567 0.249216
+vt 0.691645 0.650428
+vt 0.679139 0.603484
+vt 0.731984 0.635113
+vt 0.212219 0.825104
+vt 0.401925 0.315905
+vt 0.063291 0.270360
+vt 0.046433 0.220177
+vt 0.732929 0.578548
+vt 0.693173 0.539425
+vt 0.728941 0.541151
+vt 0.685881 0.480251
+vt 0.673567 0.376622
+vt 0.697096 0.432538
+vt 0.163872 0.084421
+vt 0.132047 0.085662
+vt 0.148334 0.097811
+vt 0.050223 0.298463
+vt 0.013774 0.325504
+vt 0.032597 0.262495
+vt 0.910854 0.084933
+vt 0.138381 0.062636
+vt 0.256795 0.439996
+vt 0.236964 0.440728
+vt 0.213170 0.385929
+vt 0.241900 0.558467
+vt 0.366731 0.616960
+vt 0.349539 0.576605
+vt 0.418526 0.672371
+vt 0.435982 0.705924
+vt 0.109753 0.158454
+vt 0.122641 0.156440
+vt 0.244624 0.302225
+vt 0.220319 0.354933
+vt 0.712237 0.410354
+vt 0.698885 0.371812
+vt 0.464094 0.592338
+vt 0.449537 0.554328
+vt 0.467822 0.551700
+vt 0.485457 0.551574
+vt 0.109341 0.178402
+vt 0.103321 0.225146
+vt 0.114615 0.207276
+vt 0.056462 0.518866
+vt 0.098644 0.442835
+vt 0.105734 0.419247
+vt 0.399835 0.530861
+vt 0.103993 0.081955
+vt 0.121943 0.067157
+vt 0.557202 0.271446
+vt 0.602920 0.241623
+vt 0.651860 0.603606
+vt 0.649092 0.628145
+vt 0.056612 0.556284
+vt 0.983223 0.326536
+vt 0.975982 0.365703
+vt 0.058536 0.200529
+vt 0.077416 0.185896
+vt 0.087109 0.178001
+vt 0.541653 0.423044
+vt 0.096178 0.154014
+vt 0.898523 0.582993
+vt 0.893050 0.507931
+vt 0.863459 0.600776
+vt 0.445544 0.607219
+vt 0.481927 0.626698
+vt 0.701932 0.733259
+vt 0.730661 0.697585
+vt 0.728603 0.758779
+vt 0.750991 0.790614
+vt 0.761977 0.715898
+vt 0.783243 0.861078
+vt 0.473512 0.638235
+vt 0.453479 0.676511
+vt 0.460769 0.641941
+vt 0.776188 0.688988
+vt 0.464837 0.312055
+vt 0.420029 0.336695
+vt 0.423639 0.280616
+vt 0.139148 0.510937
+vt 0.148496 0.615245
+vt 0.178379 0.229013
+vt 0.160903 0.252152
+vt 0.179049 0.204867
+vt 0.180205 0.168664
+vt 0.128651 0.460762
+vt 0.154209 0.532589
+vt 0.127667 0.484985
+vt 0.429353 0.523516
+vt 0.413176 0.519472
+vt 0.438091 0.547961
+vt 0.452993 0.588745
+vt 0.432558 0.575671
+vt 0.162811 0.582425
+vt 0.105577 0.264796
+vt 0.470620 0.729647
+vt 0.484100 0.707915
+vt 0.490506 0.777680
